|
MRI News Service: 'Bo' p49 |
|
|
|
 |
 | | | ''Noninvasive imaging (MRI) may aid physicians in the early diagnosis, staging and treatment of diabetes, according to a study performed at Massachusetts General Hospital and Harvard Medical School in Boston, MA. This is the first study of its kind to ...' | | Wednesday, 5 August 2009 by www.arrs.org |
|
|
 |
 | | | ''The new technique allows scientists to map the complete peripheral nervous system - including nerves as small as 2mm in diameter – in a five- minute body scan. Ultrasound techniques previously used to map the network of nerves outside the central ...' | | | Friday, 31 July 2009 by www.telegraph.co.uk | |
|
|
 |
 | | | ''Chondrometrics GmbH, Ainring, Germany, and Boston Imaging Core Lab (BICL), LLC, Boston, MA, announced today the formation of a partnership between the two companies in order to broaden and advance their capabilities for offering imaging biomarker ...' | | | Wednesday, 29 July 2009 by www.businesswire.com | |
|
|
 |
 | | | ''IntroductionAt present, no disease-modifying osteoarthritis drugs (DMOADS) are approved by the FDA (US Food and Drug Administration); possibly partly due to inadequate trial design since efficacy demonstration requires disease progression in the placebo ...' | | | Friday, 24 July 2009 by 7thspace.com | |
|
|
 |
 | | | ''Changes in the brain measured with MRI and PET scans, combined with memory tests and detection of risk proteins in body fluids, may lead to earlier and more accurate diagnosis of Alzheimer's, according to new research reported July 14 at the ...' | | | Wednesday, 15 July 2009 by www.sciencedaily.com | |
|
|
 |
 | | | ''Nanoparticles specially engineered by University of Central Florida Assistant Professor J. Manuel Perez and his colleagues could someday target and destroy tumors, sparing patients from toxic, whole-body chemotherapies. Perez and his team used a drug ...' | | | Wednesday, 17 June 2009 by www.sciencedaily.com | |
|
|
 |
 | | | ''Physicians treating breast cancer first look to lymph nodes in a patient's armpit to see whether cancer is spreading elsewhere in the body — but they may not be evaluating the nodes in the most effective way. Initial research suggested that ...' | | | Tuesday, 9 June 2009 by www.healthnewsdigest.com | |
|
|
 |
 | | | ''This is a follow up from last week's posting about using MRI after a total knee replacement and presents an actual patient case study. Whenever I have interesting case histories I will post them. Recently, a police officer underwent two surgeries ...' | | | Saturday, 6 June 2009 by www.huffingtonpost.com | |
|
|
 |
 | | | ''Celsense, Inc. announced today that it is one of the recipients in a 4-year $1.95M grant from the National Institutes of Health. The funded studies will be the first effort to evaluate Cell Sense, the Company's fluorocarbon-based magnetic resonance ...' | | | Tuesday, 2 June 2009 by www.prweb.com | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI)-based selection of patients for thrombolysis appears more effective than computed tomography (CT)-based selection beyond a time window of 3.5 hours, according to the results of a study presented here on May 28 at the ...' | | | Saturday, 30 May 2009 by www.docguide.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Save a little money each month and at the end of the year you'll be
surprised at how little you have. - Ernest Haskins |
 |
|