|
MRI News Service: 'Bo' p50 |
|
|
|
 |
 | | | ''Neuroscientists feel they are much closer to an accepted unified theory about how the brain processes speech and language, according to a scientist at Georgetown University Medical Center who first laid the concepts a decade ago and who has now ...' | | Wednesday, 27 May 2009 by www.sciencedaily.com |
|
|
 |
 | | | ''The nuclear magnetic resonance spectrometer now operating at the Agriculture and Agri-Food Canada research laboratory in the P.E.I. capital works much the same way as the medical procedure. However, instead of examining human tissue and bones, it looks ...' | | | Saturday, 23 May 2009 by thechronicleherald.ca | |
|
|
 |
 | | | ''Placing bone marrow cells directly into a heart that is lacking blood flow significantly improves angina symptoms, heart function, and a patient's quality of life, a study shows. Jan van Ramshorst, MD, of Leiden University Medical Center in the ...' | | | Tuesday, 19 May 2009 by www.webmd.com | |
|
|
 |
 | | | ''Push-ups, crunches, gyms, personal trainers — people have many strategies for building bigger muscles and stronger bones. But what can one do to build a bigger brain? Meditate. That's the finding from a group of researchers at UCLA who used ...' | | | Tuesday, 12 May 2009 by www.eurekalert.org | |
|
|
 |
 | | | ''Magnetic Resonance Imaging scanners have become ubiquitous in hospitals and high-field systems (greater than 3 Tesla) are becoming increasingly common. In light of recent European Union moves to limit high-field exposure for those working with MRI ...' | | | Monday, 11 May 2009 by elitestv.com | |
|
|
 |
 | | | ''It may look like something out of a sci-fi film costume closet, but a new brain scanner, affectionately known as the 'Brain Bucket,' is the latest in the high-tech fight against brain disorders. Developed and implemented at Boston's Massachusetts ...' | | | Monday, 4 May 2009 by abcnews.go.com | |
|
|
 |
 | | | ''MRI uses paramagnetic metals (contrast agents) to produce high resolution, non-invasive images of the body's internal structure. It is particularly useful in cardiovascular research for visualising blood clots in arteries, which can cause heart attacks ...' | | | Friday, 1 May 2009 by www.nanowerk.com | |
|
|
 |
 | | | ''As animal imaging techniques evolve from providing information about anatomy to providing molecular-level detail about pathways and targeting, the utility of these applications has dramatically improved the drug development process for cancer research. ...' | | | Monday, 27 April 2009 by www.dddmag.com | |
|
|
 |
 | | | ''The layoffs are expected to begin by June 12, according to a mass layoff notice filed April 7 with the Wisconsin Department of Workforce Development. The planned layoffs are the result of the relocation of Invivo's local manufacturing and customer ...' | | | Tuesday, 7 April 2009 by milwaukee.bizjournals.com | |
|
|
 |
 | | | ''Duke University chemists are using modified magnetic resonance imaging to see molecular changes inside people's bodies that could signal health problems such as cancer. Their new method, reported in the March 27 issue of the research journal Science, ...' | | | Sunday, 5 April 2009 by www.sciencedaily.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Nearly all men can stand adversity, but if you want to test a man's character,
give him power. - Abraham Lincoln |
 |
|