|
|
|
|
|
 |
 | | | ''Researchers from The University of Texas at Dallas are investigating a potential new early indicator of the decline toward Alzheimer's disease: measuring the energy metabolism of the living ...' | | Wednesday, 12 May 2021 by news.utdallas.edu |
|
|
 |
 | | | ''When echocardiography results are unclear, fetal cardiovascular MRI (CMR) can yield valuable information about congenital heart defects, leading a treatment or management decision changes in ...' | | | Monday, 29 March 2021 by www.diagnosticimaging.com | |
|
|
 |
 | | | ''New research published this month in Frontiers in Medicine (Gastroenterology) reveals that individuals with both obesity and severe fatty liver are five times more likely to require ...' | | | Monday, 29 March 2021 by www.businesswire.com | |
|
|
 |
 | | | ''MRI scanning can more precisely define and detect head, neck, thoracic, abdominal and spinal malformations in unborn babies, finds a large multidisciplinary study led by King's College London ...' | | | Friday, 12 March 2021 by www.eurekalert.org | |
|
|
 |
 | | | ''Brain and spinal cord tumours are the second most common cancers in children, making up about 26% of all childhood cancers. Many of these tumours are found in a region of the brain called ...' | | | Saturday, 6 March 2021 by physicsworld.com | |
|
|
 |
 | | | ''A University of Saskatchewan (USask) team led by kinesiology professor Saija Kontulainen has been awarded $200,000 by the Canadian Institutes of Health Research (CIHR) to research whether aerobic ...' | | | Saturday, 27 February 2021 by www.yorktonthisweek.com | |
|
|
 |
 | | | ''RATIONALE AND OBJECTIVES: Our study compared sensitivity, specificity, and accuracy of whole-body diffusion-weighted imaging (WB-DWI) using a b-value of 2000 s/mm2 with that of the commonly ...' | | | Friday, 30 October 2020 by www.docwirenews.com | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) yields numerous tumor-related incidental findings (IFs) which may trigger diagnostics such as biopsies. To clarify these effects, we studied how whole-body MRI ...' | | | Sunday, 30 August 2020 by link.springer.com | |
|
|
 |
 | | | ''Magnetic Resonance Imaging (MRI) has been providing physicians with vital insights into patients' insides since their development in the 1970s. However, the machines operate at a glacially ...' | | | Thursday, 20 August 2020 by www.engadget.com | |
|
|
 |
 | | | ''AMRA, in partnership with Linkping University, investigated body composition in liver needle biopsy-controlled patients with various chronic liver diseases using magnetic resonance imaging ...' | | | Thursday, 20 August 2020 by www.prnewswire.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
It is absurd to divide people into good and bad. People are either charming
or tedious. - Oscar Wilde |
 |
|