|
MRI News Service: 'Bo' p51 |
|
|
|
 |
 | | | ''MRI's aren't done on anyone with known metal in their body, but Prax Sanchez, 72, didn't know he had any in his. The Colorado man recently went for MRI to evaluate some ear problems he'd been having. Sanchez is reported to say, 'I never had any ...' | | Friday, 3 April 2009 by www.emaxhealth.com |
|
|
 |
 | | | ''Malvern, PA -- Citing the company's dominance in the market and its introduction of ultra-short, open-bore magnetic resonance (MR) imaging scanners as the new standard of care within MRI, global market analyst Frost & Sullivan has honored Siemens ...' | | | Thursday, 2 April 2009 by www.dotmed.com | |
|
|
 |
 | | | ''Researchers in the Netherlands have imaged the flow of blood in a living organism for the first time using a medical technology known as magnetic particle imaging (MPI). In the method, iron oxide nanoparticles were injected into the bloodstream of mice ...' | | | Tuesday, 31 March 2009 by physicsworld.com | |
|
|
 |
 | | | ''A new technique that improves the sensitivity of magnetic resonance imaging (MRI) looks set to revolutionise both the scope and speed of this valuable diagnostic technology in hospital scanners and chemistry laboratories. The research, which involved ...' | | | Monday, 30 March 2009 by cordis.europa.eu | |
|
|
 |
 | | | ''A technique using the fuel which powers the space shuttle could make a form of medical scan much more sensitive. The University of York developers say it has the potential to help doctors make a faster and more accurate diagnosis for many medical ...' | | | Friday, 27 March 2009 by news.bbc.co.uk | |
|
|
 |
 | | | ''Despite enormous progress in gene therapy for breast cancer, an optimal systemic vehicle for delivering gene products to the target tissue is still lacking. The purpose of this study was to determine whether AC133+ progenitor cells (APC) can be used as ...' | | | Thursday, 26 March 2009 by 7thspace.com | |
|
|
 |
 | | | ''THURSDAY, March 26 (HealthDay News) -- A new method of magnetic resonance imaging (MRI) can better detect molecular changes inside the body that could signal health problems such as cancer, say Duke University ...' | | | Thursday, 26 March 2009 by health.usnews.com | |
|
|
 |
 | | | ''The auditing accounting firm for troubled biopharmaceutical company Epix Pharmaceuticals Inc. has made official its doubts about the company's ability to survive much longer. In its annual report filed last week with the U.S. Securities and Exchange ...' | | | Thursday, 26 March 2009 by www.masshightech.com | |
|
|
 |
 | | | ''OVER the past three decades it has become possible to peer inside the human body and discern ever finer details of its functions. The technology for this relies on magnetism, namely, magnetic-resonance imaging (MRI). Now a new type of scanner is being ...' | | | Wednesday, 11 March 2009 by www.economist.com | |
|
|
 |
 | | | ''showed they were able to acquire in vivo images of a beating mouse heart with high temporal and spatial resolution [1]. Investigators led by Dr Jürgen Weizenecker (Philips Research Laboratories, Hamburg, Germany) showed that the three-dimensional ...' | | | Thursday, 5 March 2009 by www.theheart.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Part of the inhumanity of the computer is that, once it is competently
programmed and working smoothly, it is completely honest. -
Isaac Asimov |
 |
|