|
MRI News Service: 'Bo' p52 |
|
|
|
 |
 | | | ''Unconventional thinking led PhD student David Brunner to make a discovery that could revolutionize MRI. He succeeded in exciting and imaging nuclear magnetic resonance in the human body by propagating electromagnetic waves. It was a colleague's MR ...' | | Tuesday, 17 February 2009 by www.ethlife.ethz.ch |
|
|
 |
 | | | ''Ontario Premier Dalton McGuinty visited Robarts Research Institute Feb. 10 to officially re-open the Centre for Functional and Metabolic Mapping in the A.M. Cuddy Wing at Robarts Research Institute. The Ontario Ministry of Research and Innovation ...' | | | Tuesday, 17 February 2009 by communications.uwo.ca | |
|
|
 |
 | | | ''Kolkata, Feb 13 (IANS) People with new MRI-safe pacemakers can keep any electro-magnetic device, including a mobile phone, in their shirt pockets, and can undergo Magnetic Resonance Imaging (MRI) scans without worrying about magnetic reactions. The new ...' | | | Friday, 13 February 2009 by www.thaindian.com | |
|
|
 |
 | | | ''At the occasion of a recent meeting about kiwifruit which has taken place by the Center for Fruit Research in Rome (Italy), Dr. Massimiliano Valentini (see picture) has presented a very interesting report about the application of Magnetic Resonance ...' | | | Wednesday, 11 February 2009 by www.freshplaza.com | |
|
|
 |
 | | | ''Immediately after the liquid explosive bomb plot was uncovered in London in August 2006, the Department of Homeland Security's Science & Technology Directorate (S&T) looked to to find ways to not only detect liquids in baggage and on passengers, but ...' | | | Wednesday, 4 February 2009 by www.eurekalert.org | |
|
|
 |
 | | | ''Baltimore, MD - The publication of a negative phase 2 trial of an investigational compound for reperfusion injury has prompted discussion about how best to assess the efficacy of agents for this indication in the future [1]. The FX06 in Ischemia and ...' | | | Friday, 30 January 2009 by www.theheart.org | |
|
|
 |
 | | | ''British scientists have boosted the power of an MRI scanner 1,000,000%, giving doctors a window into living, breathing lungs for the first time. The technique, called hyperpolarisation, makes the signal detected by a standard magnetic resonance ...' | | | Sunday, 25 January 2009 by www.guardian.co.uk | |
|
|
 |
 | | | ''WINDBER — Navigating by the magnetic resonance image on the computer screen above her patient, Dr. Dianna Craig guides the biopsy needle to a suspicious lesion in the woman's breast. A second scan confirms the placement, and Craig proceeds with the ...' | | | Sunday, 18 January 2009 by www.tribune-democrat.com | |
|
|
 |
 | | | ''Merge Healthcare Inc. of Milwaukee said it's completed its purchase of medical imaging software company Confirma Inc. in an all-stock deal worth about $22 million. Bellevue-based Confirma has about 48 employees; it develops and markets ...' | | | Monday, 1 December 2008 by seattle.bizjournals.com | |
|
|
 |
 | | | ''A large number of MRI coils are required to perform imaging on various parts of the body using scanners of different field strengths. With the purchase of a new scanner typically comes a set of coils that can represent about one-tenth of the cost of the ...' | | | Wednesday, 17 December 2008 by www.dotmed.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
In the beginning the Universe was created. This has made a lot of people very
angry and been widely regarded as a bad move. - Douglas Adams |
 |
|