|
MRI News Service: 'Bo' p55 |
|
|
|
 |
 | | | ''PHILADELPHIA—Magnetic resonance imaging (MRI) isn't just for capturing detailed images of the body's anatomy. Thanks to novel imaging reagents and technology developed by Carnegie Mellon University scientist Eric Ahrens, MRI can be used to ...' | | Thursday, 21 August 2008 by www.eurekalert.org |
|
|
 |
 | | | ''In a game of give and get, the brains of people with borderline personality disorder often don't get it. In fact, an interactive economic game played between two people in functional magnetic resonance imaging (fMRI) devices revealed a brain ...' | | | Thursday, 7 August 2008 by www.eurekalert.org | |
|
|
 |
 | | | ''ScienceDaily (Aug. 6, 2008) — Most cancer tumors that have clear borders and are well defined have traditionally been treated successfully by surgical removal. But not all cancers respond to conventional surgery. More importantly, conventional surgery ...' | | | Wednesday, 6 August 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''A pneumatic robot that positions patients' limbs inside an MRI scanner allows physicians to exploit a bizarre phenomenon where hard-to-see tendons jump into sharp focus when held at the right angle. That 'magic angle' effect happens when a tendon is ...' | | | Friday, 1 August 2008 by technology.newscientist.com | |
|
|
 |
 | | | ''LUBBOCK, Texas--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that the Aurora® 1.5Tesla Dedicated Breast MRI System is now available to patients in west Texas and its surrounding areas at Wellness Lubbock, a facility dedicated ...' | | | Monday, 21 July 2008 by www.businesswire.com | |
|
|
 |
 | | | ''ScienceDaily (July 8, 2008) — Chengbo Wang, Ph.D., assistant professor of Radiology has developed a novel magnetic resonance imaging (MRI) technique that – for the first time ever –identified microscopic structural damages deep in the lungs of patients ...' | | | Tuesday, 8 July 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''ScienceDaily (June 18, 2008) — Customized microscopic magnets that might one day be injected into the body could add color to magnetic resonance imaging (MRI), while also potentially enhancing sensitivity and the amount of information provided by ...' | | | Wednesday, 18 June 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''Researchers from the Howard Florey Institute in Melbourne are developing new technology to create individualised brain maps that will revolutionise diagnosis of disease and enhance the accuracy of brain surgery. Currently researchers and neurosurgeons ...' | | | Monday, 16 June 2008 by www.news-medical.net | |
|
|
 |
 | | | ''A NEW technique for creating images of the living brain, developed by Australian scientists, can spot early signs of Parkinson's and Alzheimer's long before symptoms appear. Researchers from the Howard Florey Institute in Melbourne say their ...' | | | Monday, 16 June 2008 by www.theage.com.au | |
|
|
 |
 | | | ''ScienceDaily (Jun. 12, 2008) — Just as a disciplined exercise regimen helps human muscles become stronger and perform better, specialized workouts for the brain can boost cognitive skills, according to Carnegie Mellon scientists. Their new brain imaging ...' | | | Thursday, 12 June 2008 by www.sciencedaily.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
The most exciting phrase to hear in science, the one that heralds new
discoveries, is not 'Eureka!' (I found it!) but 'That's funny ...' -
Isaac Asimov |
 |
|