|
MRI News Service: 'Bo' p58 |
|
|
|
 |
 | | | ''ScienceDaily (Mar. 7, 2008) — Two kinds of body imaging -- positron emission tomography (PET) and magnetic resonance imaging (MRI) -- have been combined for the first time in a single scanner. MRI scans provide exquisite structural detail but little ...' | | Friday, 7 March 2008 by www.sciencedaily.com |
|
|
 |
 | | | ''MRI systems represent one of the strongest markets in the medical imaging industry. MRI is a non-invasive method of using a magnetic field and radio waves to create detailed images of the inside of the human body. It was originally used to view the ...' | | | Tuesday, 4 March 2008 by www.obbec.com | |
|
|
 |
 | | | ''MRI systems represent one of the strongest markets in the medical imaging industry. MRI is a non-invasive method of using a magnetic field and radio waves to create detailed images of the inside of the human body. It was originally used to view the ...' | | | Tuesday, 4 March 2008 by www.obbec.com | |
|
|
 |
 | | | ''Both magnetic resonance imaging (MRI) and computed tomography (CT) are more sensitive than radiography - the standard imaging technique - for detecting bone erosions in rheumatoid arthritis (RA), according to research published in the open access ...' | | | Thursday, 28 February 2008 by www.brightsurf.com | |
|
|
 |
 | | | ''NEW YORK (Reuters Health) - Pregnant women who are advised to have an MRI of the baby often experience considerable anxiety and distress during the procedure, particularly when there's a high level of concern about the baby, doctors in Austria ...' | | | Wednesday, 20 February 2008 by www.reuters.com | |
|
|
 |
 | | | ''A South Korean research team has succeeded in producing a vacant nano capsule that can be used for both diagnosis and treatment of diseases such as cancer through an innovative form of heat treatment. Seoul National University (SNU) Prof. Hyun ...' | | | Monday, 18 February 2008 by www.koreatimes.co.kr | |
|
|
 |
 | | | ''Albuquerque, NM (PRWEB) February 11, 2008 -- Functional Magnetic Resonance Imaging (fMRI) studies are about to change reflexology, providing illustration of some of reflexology's basic tenets. In three separate studies, Hong Kong researchers explored ...' | | | Monday, 11 February 2008 by www.prweb.com | |
|
|
 |
 | | | ''Researchers at the US Department of Energy’s Lawrence Berkeley National Laboratory and the University of California, Berkeley, have successfully studied gas-phase reactions on the microscale using magnetic resonance imaging (MRI). The application ...' | | | Thursday, 31 January 2008 by www.theengineer.co.uk | |
|
|
 |
 | | | ''TUSTIN, Calif.--(BUSINESS WIRE)--Toshiba America Medical Systems, Inc., an industry leader in magnetic resonance (MR) technology, announced FDA clearance for the new open-bore 1.5T Vantage Titanâ„¢ MR system. With this clearance, Toshiba is on schedule to ...' | | | Monday, 28 January 2008 by www.businesswire.com | |
|
|
 |
 | | | ''Tampa, Fla. (Jan. 28, 2008) – According to two studies published in the current issue of CELL TRANSPLANTATION (Vol.16 No.10), stroke victims may benefit from human mesenchymal stem cell (hMSC) or bone marrow stromal cell (BMSCs) transplantation. In both ...' | | | Monday, 28 January 2008 by www.eurekalert.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
I find television very educating. Every time somebody turns on the set, I go
into the other room and read a book. - Groucho Marx |
 |
|