|
MRI News Service: 'Bo' p59 |
|
|
|
 |
 | | | ''HALIFAX, NOVA SCOTIA--(Marketwire - Jan. 14, 2008) - The IWK Health Centre, in conjunction with the National Research Council Canada (NRC), today officially opened the Biomedical Magnetic Resonance Imaging Research Laboratory (BMRL). Research at the ...' | | Monday, 14 January 2008 by www.marketwire.com |
|
|
 |
 | | | ''Waukesha, Wis. - GE Healthcare and Varian, Inc. announced today that they will begin a collaboration to develop a new pre-clinical 7T magnetic resonance (MR) imaging system.Under the agreement, initial development and integration will be a joint ...' | | | Wednesday, 12 December 2007 by wistechnology.com | |
|
|
 |
 | | | ''ScienceDaily (Dec. 13, 2007) — Doctors at the Universities of Nottingham and Leicester are collaborating in the use of a magnetic resonance technique to image and quantify the air spaces inside the lungs — and the results of their research may lead to a ...' | | | Thursday, 13 December 2007 by www.sciencedaily.com | |
|
|
 |
 | | | ''There are a limited number companies that sell, service and refurbish MR coils. Many, but not all, of the OEMs manufacture their own coils, and some have their own coil refurbishing division. The market for MR coils has grown to about $300 million ...' | | | Thursday, 13 December 2007 by www.dotmed.com | |
|
|
 |
 | | | ''ScienceDaily (Dec. 7, 2007) — In about 20 percent of women with breast cancer who plan to undergo a lumpectomy, breast magnetic resonance imaging reveals important diagnostic information that alters their treatment plan, University of Florida surgeons ...' | | | Friday, 7 December 2007 by www.sciencedaily.com | |
|
|
 |
 | | | ''A cutting edge technique that boosts the sensitivity of magnetic resonance imaging (MRI) more than 10,000 fold could allow cancer patients to find out within days of starting treatment how their tumours are likely to respond - a Cancer Research UK study ...' | | | Friday, 30 November 2007 by www.medicalnewstoday.com | |
|
|
 |
 | | | ''Functional magnetic resonance imaging (fMRI) is a powerful noninvasive tool for studying brain activity in both humans and experimental animals. Most fMRI studies are carried out on adults, but this technique also has great potential for studying early ...' | | | Friday, 30 November 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''Two fibro-cartilaginous crescents, the menisci serve as cushions against joint cartilage degradation where the knee connects with the shin and thigh bones. Loss of meniscal function is recognized as a strong risk factor for knee osteoarthritis (OA). In ...' | | | Thursday, 29 November 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''TEL-AVIV, Israel, Nov. 23 /PRNewswire-FirstCall/ -- Elbit Imaging Ltd.
(TASE, Nasdaq: EMITF) ("EI" or the "Company") announced today that on
November 23, 2007, the Company's audit committee and board of directors
approved the coverage of ...' | | | Friday, 23 November 2007 by www.prnewswire.com | |
|
|
 |
 | | | ''In a perfect world - one free of DRA reimbursement cuts, budget crises, and hospital closings - every medical facility offering diagnostic imaging would have a new, fully integrated 3 Tesla MRI, with 32 RF channels, a coil for every part of the body, ...' | | | Thursday, 15 November 2007 by www.dotmed.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
If an elderly but distinguished scientist says that something is
possible he is almost certainly right, but if he says that it is impossible
he is very probably wrong. - Arthur C. Clarke |
 |
|