|
MRI News Service: 'Bo' p63 |
|
|
|
 |
 | | | ''Science Daily — Based on a new study, researchers urge more comprehensive imaging for patients presenting to hospitals with stroke symptoms. Using both MRI and echocardiography to image the heart greatly enhances the detection of the cause and selection ...' | | Thursday, 22 March 2007 by www.sciencedaily.com |
|
|
 |
 | | | ''Scientists' inability to follow the whereabouts of cells injected into the human body has long been a major drawback in developing effective medical therapies. Now, researchers at Johns Hopkins have developed a promising new technique for noninvasively ...' | | | Tuesday, 20 March 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''Science Daily — Some 40 years after the release of the classic science fiction movie Fantastic Voyage, researchers in the NanoRobotics Laboratory of École Polytechnique de Montréal's Department of Computer Engineering and Institute of Biomedical ...' | | | Monday, 19 March 2007 by www.sciencedaily.com | |
|
|
 |
 | | | ''HAIFA, Israel, March 12 /CNW/ - InSightec Ltd. announced today that
Canada's healthcare regulatory body, Health Canada, has granted regulatory
approval to the company's ExAblate(R) 2000 Magnetic Resonance-guided Focused
Ultrasound (MRgFUS) ...' | | | Sunday, 18 March 2007 by www.newswire.ca | |
|
|
 |
 | | | ''Science Daily — Magnetic resonance imaging, or MRI, has revolutionized health care, providing doctors with a highly accurate, non-invasive tool for diagnosing cancer, injuries and other maladies within the human body. Now, a Florida State University ...' | | | Thursday, 1 March 2007 by www.sciencedaily.com | |
|
|
 |
 | | | ''A study led by Professor Ian Macdonald found that consumption of a cocoa drink rich in flavanols — a key ingredient of dark chocolate — boosts blood flow to key areas of the brain for two to three hours. Increased blood flow to these areas of the brain ...' | | | Thursday, 22 February 2007 by www.sciencedaily.com | |
|
|
 |
 | | | ''TALLAHASSEE, Fla. -- Magnetic resonance imaging, or MRI, has revolutionized health care, providing doctors with a highly accurate, non-invasive tool for diagnosing cancer, injuries and other maladies within the human body. Now, a Florida State ...' | | | Tuesday, 13 February 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''Science Daily — The regions of the brain that control vision and other sensory information grow dramatically in the first few months following birth, while the area that controls abstract thought experiences very little growth during the same period, ...' | | | Tuesday, 13 February 2007 by www.sciencedaily.com | |
|
|
 |
 | | | ''MELVILLE, NEW YORK, February 12, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, in a continuing effort to reach consumers and physicians about the advantages of the FONAR UPRIGHT™ Multi-Position™ MRI, announced that it has hired ...' | | | Monday, 12 February 2007 by www.fonar.com | |
|
|
 |
 | | | ''ANN ARBOR, Mich. - An increase among women electing to have caesarean sections in recent years has been due in large part to a concern that giving birth vaginally will lead to a fallen bladder and uterus in later life, and the issue has been hotly ...' | | | Wednesday, 31 January 2007 by www.eurekalert.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
If an elderly but distinguished scientist says that something is
possible he is almost certainly right, but if he says that it is impossible
he is very probably wrong. - Arthur C. Clarke |
 |
|