|
MRI News Service: 'Bo' p64 |
|
|
|
 |
 | | | ''OAK BROOK, Ill. - The first researchers to use magnetic resonance imaging (MRI) to study the brains of a large group of babies soon after birth found a small amount of bleeding in and around the brains of one in four babies who were delivered vaginally. ...' | | Tuesday, 30 January 2007 by www.eurekalert.org |
|
|
 |
 | | | ''Science Daily - Many people think they can safely drive while talking on their cell phones. Vanderbilt neuroscientists Paul E. Dux and René Marois have found that when it comes to handling two things at once, your brain, while fast, isn't that ...' | | | Friday, 19 January 2007 by www.sciencedaily.com | |
|
|
 |
 | | | ''Science Daily - Two studies in the January 18, 2007, issue of the journal Neuron, published by Cell Press, shed significant light on how the brain processes numerical information--both abstract quantities and their concrete representations as symbols. ...' | | | Thursday, 18 January 2007 by www.sciencedaily.com | |
|
|
 |
 | | | ''Science Daily - A team of UC San Diego physicists and neuroscientists has discovered a bottleneck in the network of blood vessels in the brain that makes it vulnerable to strokes. The finding may explain the origin of the puzzling damage to the brain's ...' | | | Monday, 8 January 2007 by www.sciencedaily.com | |
|
|
 |
 | | | ''MR imaging can make a dramatic difference in the management of patients with ankle pain, changing treatment in about one-third of the patients, a new study finds. The study, of 91 patients, found that MR changed the management plans of 35% of patients, ...' | | | Friday, 5 January 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''Science Daily - The smell of an odor is not merely a result of chemical detection but is also influenced by what the smeller learns about the odor. Now, researchers have discovered how such "perceptual learning" about an odor influences processing of ...' | | | Thursday, 21 December 2006 by www.sciencedaily.com | |
|
|
 |
 | | | ''CHICAGO, ILLINOIS November 27, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today, that FONAR is attending the 2006 Radiological Society of America (RSNA, Booth #7722), from November 26-30, 2006. Francis W. Smith, ...' | | | Monday, 27 November 2006 by www.fonar.com | |
|
|
 |
 | | | ''Neurotransmitters and compounds of the brain's energy metabolism are directly linked to brain function. In vivo magnetic resonance (MR) spectroscopy is a useful method to quantify the neurochemical profiles of localized brain regions noninvasively and ...' | | | Sunday, 26 November 2006 by tobias-lib.uni-tuebingen.de | |
|
|
 |
 | | | ''BERKELEY, CA - Researchers with the U.S. Department of Energy's Lawrence Berkeley National Laboratory (Berkeley Lab) and the University of California at Berkeley have developed a new technique for Magnetic Resonance Imaging (MRI) that allows detection ...' | | | Thursday, 19 October 2006 by www.lbl.gov | |
|
|
 |
 | | | ''The purpose of this study was to assess oral contrast agents, volumes of the agents, and time points of data acquisition in regard to small-bowel distention and patient acceptance. outine cross-sectional imaging procedures require delineation of the ...' | | | Sunday, 1 October 2006 by www.ajronline.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Laws alone can not secure freedom of expression; in order that every man
present his views without penalty there must be spirit of tolerance in the
entire population. - Albert Einstein |
 |
|