Magnetic
Resonance -
Technology
Information
Portal |
Welcome to MRI Technology • |
|
|
 | Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
 | Out- side |
| | | | |
|
| | | | MRI News Service: 'Bo' p69 | | |
|  |  | | | ''Hand-held gadgets could be used in the future to take 3D scans showing tissues inside the body, US scientists say. The magnetic resonance imaging (MRI) scanners currently used for this job in hospitals are large and expensive. But Princeton University ...' | | Thursday, 7 April 2005 by news.bbc.co.uk |
|
|  |  | | | ''Magnetic Resonance Imaging scanners use magnetic fields to build up a picture of the inside of the body. The stronger the magnetic resonance, the more accurate the image, but the hotter body tissue becomes. The researchers from Nottingham Trent ...' | | | Saturday, 26 March 2005 by news.bbc.co.uk | |
|
|  |  | | | ''MALVERN, Pa., Feb. 21, 2005 – Siemens Medical Solutions earned both first and second place honors from the 2004 HCRIC (Health Care Research and Innovations Congress) Awards for its MAGNETOM Espree™ and SOMATOM Sensation 64™. The MAGNETOM Espree, the ...' | | | Monday, 21 February 2005 by www.medical.siemens.com | |
|
|  |  | | | October 2004 by www.findarticles.com | |
|
|  |  | | | Tuesday, 10 August 2004 by www.hospimedica.com | |
|
|  |  | | | Monday, 10 May 2004 by www.fonar.com | |
|
|  |  | | | Friday, 21 November 2003 by www.medimaging.net | |
|
|  |  | | | October 2002 by otg.downstate.edu | |
|
|  |  | | | July 2002 | |
|
|  |  | | | 2001 | |
|
|  |  | |  | |  | Result Pages | |  |
|
 |
There are only two ways to live your life. One is as though nothing is a
miracle. The other is as though everything is a miracle. - Albert Einstein |
 |
|
|
| |
 | Look Ups |
| |
|
MR-TIP.com uses cookies! By browsing MR-TIP.com, you agree to our use of cookies. | | [last update: 2024-02-26 03:41:00] |
|
|