|
MRI News Service: 'Brain MRI' p18 |
|
|
|
|
| | | '''MRI shows changes in the brains of people with post-concussion syndrome (PCS), according to a new study published online in the journal Radiology. Researchers hope the results point the way to improved detection and treatment for the disorder. PCS ...' | | Wednesday, 21 November 2012 by www.eurekalert.org |
|
|
|
| | | '''Seizures during childhood fever are usually benign, but when prolonged, they can foreshadow an increased risk of epilepsy later in life. Now a study funded by the National Institutes of Health suggests that brain imaging and recordings of brain activity ...' | | | Wednesday, 7 November 2012 by www.eurekalert.org | |
|
|
|
| | | '''Seizures during childhood fever are usually benign, but when prolonged, they can foreshadow an increased risk of epilepsy later in life. Now a study funded by the National Institutes of Health suggests that brain imaging and recordings of brain activity ...' | | | Wednesday, 7 November 2012 by medicalxpress.com | |
|
|
|
| | | '''Experts in magnetic resonance imaging from The University of Nottingham's Sir Peter Mansfield Magnetic Resonance Centre have made a key discovery which could give the medical world a new tool for the improved diagnosis and monitoring of brain diseases ...' | | | Friday, 2 November 2012 by www.sciencedaily.com | |
|
|
|
| | | '''Researchers in the area of magnetic resonance imaging (MRI) from the University of Nottingham say they have made a discovery that could give the medical profession a new tool to better diagnose and monitor neuro-degenerative diseases, such as multiple ...' | | | Friday, 2 November 2012 by www.siliconrepublic.com | |
|
|
|
| | | '''A study confirmed no differences in various measures of heart damage, according to cardiac magnetic resonance (MRI) imaging, in patients receiving the anti-clotting medication abxicimab directly into the heart (intracoronary) compared to those receiving ...' | | | Thursday, 25 October 2012 by www.sciencecodex.com | |
|
|
|
| | | '''World-leading experts in Magnetic Resonance Imaging from The University of Nottingham's Sir Peter Mansfield Magnetic Resonance Centre have made a key discovery which could give the medical world a new tool for the improved diagnosis and monitoring of ...' | | | Tuesday, 23 October 2012 by www.healthcanal.com | |
|
|
|
| | | ''' buildup of sodium in the brain detected by magnetic resonance imaging (MRI) may be a biomarker for the degeneration of nerve cells that occurs in patients with multiple sclerosis (MS), according to a new study published online in the journal ...' | | | Tuesday, 17 July 2012 by www.sciencedaily.com | |
|
|
|
| | | '''Memphis company MRI Interventions officially launched its initial public offering this week. The company makes and markets a minimally invasive neurosurgical system called ClearPoint, which uses MRI scanners to pinpoint designated areas in the brain ...' | | | Wednesday, 23 May 2012 by www.biospace.com | |
|
|
|
| | | '''The advantages of ultra-high magnetic field (7 Tesla) MRI for basic science research and neuroscience applications have proven invaluable. Structural and functional MR images of the human brain acquired at 7 T exhibit rich information content with ...' | | | Thursday, 17 May 2012 by www.plosone.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
You can fool some of the people all of the time, and all of the people some
of the time, but you can not fool all of the people all of the time. -
Abraham Lincoln |
|
|