|
MRI News Service: 'Brain MRI' p25 |
|
|
|
|
| | | '''Diffusion imaging is a variant of magnetic resonance imaging (MRI) that can noninvasively map the nerve fiber tracts of the human brain.1 Because fibrous tissue restricts the constant heat motion (i.e., diffusion) of water molecules in a characteristic ...' | | Friday, 30 January 2009 by spie.org |
|
|
|
| | | '''Intraoperative magnetic resonance imaging (iMRI) is a tool now commonly used in neurosurgery. Safe and reliable patient care in this (or any other) operating room setting depends on an environment, where electrical noise (EN) does not interfere with ...' | | | Sunday, 18 January 2009 by www.indiadaily.com | |
|
|
|
| | | '''University of Oxford researchers have devised sugar-coated nanoparticles that could improve the diagnosis of disease-associated lesions in the brain (Proc. Natl. Acad. Sci. USA, DOI: 10.1073/pnas.0806787106). Benjamin G. Davis, Nicola R. Sibson, Daniel ...' | | | Friday, 2 January 2009 by pubs.acs.org | |
|
|
|
| | | '''Investigation into the whole brain morphology of early onset schizophrenia (EOS) to date has been sparse. We studied the regional brain volumes in EOS patients, and the correlations between regional volume measures and symptom severity. Methods: A ...' | | | Monday, 22 December 2008 by 7thspace.com | |
|
|
|
| | | '''ScienceDaily (Dec. 15, 2008) — A new approach to the early prediction of the evolution of cerebral infarcts (1) caused by stroke has just been evaluated on nearly 100 patients. The NEURiNFARCT technique yields an estimate of the final extent of brain ...' | | | Monday, 15 December 2008 by www.sciencedaily.com | |
|
|
|
| | | '''Here's another interesting story from MIT Technology Review which is profiling three new imaging modalities that can help physicians diagnose mild brain damage that is typically invisible to standard CT and MRI ...' | | | Friday, 21 November 2008 by www.medgadget.com | |
|
|
|
| | | '''In a game of give and get, the brains of people with borderline personality disorder often don't get it. In fact, an interactive economic game played between two people in functional magnetic resonance imaging (fMRI) devices revealed a brain ...' | | | Thursday, 7 August 2008 by www.eurekalert.org | |
|
|
|
| | | '''OAK BROOK, Ill. – An automated system for measuring brain tissue with magnetic resonance imaging (MRI) can help physicians more accurately diagnose Alzheimer's disease at an earlier stage according to a new study published in the July issue of the ...' | | | Tuesday, 24 June 2008 by www.eurekalert.org | |
|
|
|
| | | '''Researchers are taking MRI to a new level that offers a better picture of vital brain functions, according to the June issue of Mayo Clinic Health Letter. MRI is a standard imaging tool that uses magnetic fields and radio waves to generate images of ...' | | | Wednesday, 18 June 2008 by www.medicalnewstoday.com | |
|
|
|
| | | '''A NEW technique for creating images of the living brain, developed by Australian scientists, can spot early signs of Parkinson's and Alzheimer's long before symptoms appear. Researchers from the Howard Florey Institute in Melbourne say their ...' | | | Monday, 16 June 2008 by www.theage.com.au | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As far as the laws of mathematics refer to reality, they are not certain;
and as far as they are certain, they do not refer to reality. - Albert Einstein |
|
|