|
MRI News Service: 'Brain MRI' p27 |
|
|
|
|
| | | '''The world's most powerful medical magnetic resonance imaging machine, the 9.4 Tesla at the University of Illinois at Chicago, has successfully completed safety trials and may soon offer physicians a real-time view of biological processes in the human ...' | | Tuesday, 4 December 2007 by www.eurekalert.org |
|
|
|
| | | '''Functional magnetic resonance imaging (fMRI) is a powerful noninvasive tool for studying brain activity in both humans and experimental animals. Most fMRI studies are carried out on adults, but this technique also has great potential for studying early ...' | | | Friday, 30 November 2007 by www.eurekalert.org | |
|
|
|
| | | '''t takes only a tiny magnetic field to see clear through a person's head, a new study shows. A method called ultra-low field magnetic resonance imaging (MRI) has captured its first, blurry shots of a human brain, revealing activity as well as ...' | | | Wednesday, 14 November 2007 by technology.newscientist.com | |
|
|
|
| | | '''The press office of the National Research Council Canada has some new details, and interviews with creators, of the world's first MRI-compatible, image-guided neurosurgical robot NeuroArm, a device we brought to your attention. Brain surgery has ...' | | | Wednesday, 7 November 2007 by www.medgadget.com | |
|
|
|
| | | '''The researchers reached this conclusion after examining MRI (magnetic resonance imaging) scans of 2,000 volunteers and say the abnormalities are often harmless.
The researchers, led by Dr. Meike Vernooij, an associate professor of radiology at the ...' | | | Sunday, 4 November 2007 by www.news-medical.net:80 | |
|
|
|
| | | '''Action Medical Research has announced that a new MRI scanning technique could mean life-changing curative surgery for more people with epilepsy.The technique helps to pin-point the exact source of seizures in the brain and, where surgery is ...' | | | Friday, 31 August 2007 by www.medicalnewstoday.com | |
|
|
|
| | | '''BOSTON, Aug. 28 -- Bright spots commonly seen on T1 magnetic resonance imaging brain scans of multiple sclerosis patients may help predict risk of disease progression, researchers here said. The number of these hyperintense lesions was also ...' | | | Wednesday, 29 August 2007 by www.medpagetoday.com | |
|
|
|
| | | '''August 28, 2007 - Using magnetic resonance (MR) images of the brain, researchers have identified a new abnormality related to disease progression and disability in patients with multiple sclerosis (MS), according to a study published in the August ...' | | | Tuesday, 28 August 2007 by www.brightsurf.com | |
|
|
|
| | | '''July 10, 2007 - Lesions commonly seen on MRI in the brains of older patients may be a sign of potentially more extensive injury to the brain tissue, according to a recent study conducted by researchers at the Duke University Medical Center, in Durham, ...' | | | Tuesday, 10 July 2007 by www.brightsurf.com | |
|
|
|
| | | '''Science Daily — For the first time, Stanford researchers using functional magnetic resonance imaging (fMRI) have discovered that the brain's ability to suppress irrelevant memories makes it easier for humans to remember what's really important. ...' | | | Saturday, 9 June 2007 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When choosing between two evils, I always like to try the one I've never
tried before. - Mae West |
|
|