|
MRI News Service: 'Brain MRI' p28 |
|
|
|
|
| | | '''Children appear to approach adult levels of performance on many basic cognitive and motor skills by age 11 or 12, according to a new study coordinated by the National Institutes of Health (NIH).The NIH Magnetic Resonance Imaging (MRI) Study of ...' | | Friday, 18 May 2007 by www.nih.gov |
|
|
|
| | | '''Science Daily — Magnetic resonance imaging (MRI) that shows patterns of brain tissue loss may help physicians predict which patients with amnestic mild cognitive impairment (early Alzheimer's disease) will develop full-blown Alzheimer's, according to ...' | | | Wednesday, 2 May 2007 by www.sciencedaily.com | |
|
|
|
| | | '''CINCINNATI -- University of Cincinnati (UC) neuroradiologists believe a brain imaging approach that combines standard magnetic resonance imaging (MRI) scans with specialized contrast-enhanced techniques could lead to more effective diagnoses in patients ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
|
|
| | | '''In patients with recently diagnosed multiple sclerosis, the extent of accumulated brain tissue loss and overall lesion load as determined by magnetic resonance imaging (MRI) may predict the rate of cerebral atrophy over the following two years, ...' | | | Monday, 12 February 2007 by www.eurekalert.org | |
|
|
|
| | | '''OAK BROOK, Ill. - The first researchers to use magnetic resonance imaging (MRI) to study the brains of a large group of babies soon after birth found a small amount of bleeding in and around the brains of one in four babies who were delivered vaginally. ...' | | | Tuesday, 30 January 2007 by www.eurekalert.org | |
|
|
|
| | | '''New York, NY -- A unique new study that aims to use functional magnetic resonance imaging (fMRI) to measure changes in the brain when transference occurs is the subject of a symposium at the American Psychoanalytic Association's 2007 Winter Meeting. ...' | | | Wednesday, 20 December 2006 by www.eurekalert.org | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) scans have revealed key changes in the brain's grey matter in a small group before they developed symptoms. The finding suggests tracking these changes over time, combined with traditional assessments, could help ...' | | | Thursday, 7 December 2006 by news.bbc.co.uk | |
|
|
|
| | | '''MELVILLE, NEW YORK, November 7, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today a sale to a spine and brain medical practice in the Western U.S. The customer has chosen to remain anonymous for competitive reasons. ...' | | | Tuesday, 7 November 2006 by www.fonar.com | |
|
|
|
| | | '''OAK BROOK, Ill.-- By pinpointing the motor and language areas of the brain with functional magnetic resonance imaging (fMRI), surgeons can target brain tumors more effectively while reducing the risk of damaging important cognitive and motor processes, ...' | | | Tuesday, 29 August 2006 by www.eurekalert.org | |
|
|
|
| | | '''The research was conducted at the MNI?s McConnell Brain Imaging Centre, where subjects were scanned using fMRI (functional Magnetic Resonance Imaging). Twenty healthy smokers were recruited for the study and were randomly divided into one of two groups: ...' | | | Thursday, 20 April 2006 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
No matter how rich you become, how famous or powerful, when you die the
size of your funeral will still pretty much depend on the weather. -
Michael Pritchard |
|
|