|
MRI News Service: 'Brain MRI' p9 |
|
|
|
|
| | | '''Functional magnetic resonance imaging (fMRI) is an established method to show changes in blood-oxygen levels in different parts of the brain, through an imaging parameter termed the blood ...' | | Tuesday, 7 June 2016 by optics.org |
|
|
|
| | | '''Researchers from the Netherlands performed a small pilot study to determine if BBB leaks of blood-circulating substances existed in patients who have early Alzheimer's disease and if so, to ...' | | | Friday, 3 June 2016 by www.diagnosticimaging.com | |
|
|
|
| | | '''A new study using Magnetic Resonance Imaging (MRI) suggests that human brains may have the ability to repair themselves and fend off schizophrenia. Previously, many researchers believed that ...' | | | Monday, 30 May 2016 by www.natureworldnews.com | |
|
|
|
| | | '''Anyone who has broken an arm, or even a toe, understands the diagnostic power of X-rays. In fact, widespread use of this technology almost immediately followed its discovery in 1895. A ...' | | | Monday, 11 April 2016 by www.medicaldaily.com | |
|
|
|
| | | '''Using a sophisticated MRI technique, researchers have found abnormalities in the brain's white matter tracts in patients with insomnia. Results of the study were published online in the ...' | | | Tuesday, 5 April 2016 by www.eurekalert.org | |
|
|
|
| | | '''A new way of using MRI scanners to look for evidence of multiple sclerosis in the brain has been successfully tested by researchers at The University of Nottingham and Nottingham University Hospitals NHS Trust. Multiple sclerosis (MS) is a neurological ...' | | | Monday, 1 February 2016 by medicalxpress.com | |
|
|
|
| | | '''A new investigative tool can navigate through blood vessels from the groin to the brain in search for blood clots using MRI-guided navigation. This MRI-guided catheter, called the MARC catheter, and developed here at UCSF, shows vast potential for the ...' | | | Tuesday, 29 December 2015 by www.radiology.ucsf.edu | |
|
|
|
| | | '''Focused ultrasound combined with microbubble injection is capable of locally and transiently enhancing the permeability of the blood-brain barrier (BBB). Magnetic resonance imaging (MRI) guidance enables to plan, monitor, and characterize the BBB ...' | | | Thursday, 24 December 2015 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''MRI shows brain damage in a surprisingly high percentage of active duty military personnel who suffered blast-related mild traumatic brain injury (MTBI), according to a new study appearing online in the journal Radiology. MTBI, sometimes referred to as a ...' | | | Tuesday, 15 December 2015 by medicalxpress.com | |
|
|
|
| | | '''Medtronic plc (NYSE: MDT) today announced that systems within its Activa portfolio of Deep Brain Stimulation (DBS) neurostimulators have received FDA approval for full-body Magnetic Resonance Imaging (MRI)* under specific conditions of use. Medtronic's ...' | | | Wednesday, 9 December 2015 by www.streetinsider.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When you are right you cannot be too radical; when you are wrong, you cannot
be too conservative. - Martin Luther King Jr. |
|
|