|
MRI News Service: 'Cardiac MRI' p3 |
|
|
|
|
| | | ''' Myocardial Solutions, Inc. (MSI) announced its first patient enrollment in a study comparing cardiac SENC stress testing to Magnetic Resonance Image (MRI) CINE stress testing. This study is ...' | | Wednesday, 3 August 2016 by www.prnewswire.com |
|
|
|
| | | '''Using a technique to reduce motion from breathing, researchers in Switzerland found higher quality cardiac imaging is possible, faster and with less discomfort to patients. High ...' | | | Friday, 13 May 2016 by www.upi.com | |
|
|
|
| | | '''BIOTRONIK, a leader in cardio- and endovascular medical technology, today announced Food and Drug Administration (FDA) approval of Iperia ProMRI HF-T, a cardiac resynchronization defibrillator ...' | | | Tuesday, 3 May 2016 by www.prnewswire.com | |
|
|
|
| | | '''Medtronic (NYSE: MDT) announced that it has received CE (Conformit Europenne) Mark for the first and only cardiac resynchronization therapy defibrillators (CRT-Ds) approved for 3 Tesla (T) magnetic resonance imaging (MRI) scans, providing CRT-D ...' | | | Monday, 22 February 2016 by www.streetinsider.com | |
|
|
|
| | | '''In a world-first, researchers from Charite-Universitaetsmedizin Berlin and the Max Delbrueck Center for Molecular Medicine (MDC) have performed cardiac MRI imaging using a 7T MRI scanner in a patient-based study. 7T MRI imaging is a powerful new ...' | | | Wednesday, 10 February 2016 by medicalxpress.com | |
|
|
|
| | | '''The U.S. Food and Drug Administration (FDA) approved on Feb. 5 Metronic's Amplia MRI Quad CRT-D SureScan and Compia MRI Quad CRT-D SureScan devices for the treatment of heart failure (HF). Both cardiac resynchronization therapy defibrillators (CRT-Ds) ...' | | | Tuesday, 9 February 2016 by www.acc.org | |
|
|
|
| | | '''The findings of a major study led by cardiovascular imaging specialists at Allegheny General Hospital (AGH), part of the Allegheny Health Network (AHN), suggest that magnetic resonance imaging is a safe and effective diagnostic procedure for patients ...' | | | Saturday, 30 January 2016 by www.news-medical.net | |
|
|
|
| | | '''Imagine the possibility of non-invasive, non-radiation based Magnetic Resonance Imaging (MRI) in combating cardiac disease. Researchers at the Savannah River National Laboratory (SRNL) are developing a process that would use nanotechnology in a novel, ...' | | | Thursday, 12 November 2015 by www.nanowerk.com | |
|
|
|
| | | '''BIOTRONIK has announced that its latest implantable cardioverter-defibrillators (ICD) and cardiac resynchronization therapy defibrillators (CRT-D) that are approved for MRI use have received CE marking and have been already implanted in a first batch of ...' | | | Thursday, 17 July 2014 by www.medgadget.com | |
|
|
|
| | | '''BIOTRONIK has announced that its ProMRI technology, which allows cardiac implants to be worn while getting an MRI scan, is now cleared in Europe for use in 3 Tesla scanners and for whole body scanning under 1.5 Tesla. BIOTRONIK is the first to ...' | | | Thursday, 22 May 2014 by www.medgadget.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It was the experience of mystery -- even if mixed with fear --
that engendered religion. - Albert Einstein |
|
|