|
MRI News Service: 'Cardiac MRI' p5 |
|
|
|
|
| | | '''A study confirmed no differences in various measures of heart damage, according to cardiac magnetic resonance (MRI) imaging, in patients receiving the anti-clotting medication abxicimab directly into the heart (intracoronary) compared to those receiving ...' | | Thursday, 25 October 2012 by www.sciencecodex.com |
|
|
|
| | | '''A small pilot study has demonstrated that it may one day be possible to replace x-rays with MRI to guide some cardiac catheterization procedures. As reported in the European Heart Journal, researchers at the National Heart Lung and Blood institute ...' | | | Wednesday, 29 August 2012 by www.forbes.com | |
|
|
|
| | | '''Great care should be taken when performing magnetic resonance imaging (MRI) in patients with a cardiac pacemaker. Henning Bovenschulte and his co-authors review recent findings in the latest issue of Deutsches Ärzteblatt International (Dtsch Arztebl Int ...' | | | Monday, 30 April 2012 by www.eurekalert.org | |
|
|
|
| | | '''BIOTRONIK, a leading manufacturer of medical devices featuring innovative technology, announced today the European market release of the new Evia HF-T pacemaker series. Evia HF-T is the first cardiac resynchronization therapy (CRT-P) device approved for ...' | | | Friday, 27 April 2012 by www.biospace.com | |
|
|
|
| | | '''The most common ways of detecting heart problems are currently electrocardiograms and x-rays, but according to new research, magnetic resonance imaging (MRI) scans could be the best way of spotting signs of cardiac failure early. A study carried out ...' | | | Friday, 23 December 2011 by www.spirehealthcare.com | |
|
|
|
| | | '''Advances in cardiac device technology have led to the first generation of magnetic resonance imaging (MRI) conditional devices, providing more diagnostic imaging options for patients with these devices, but also new controversies. Prior studies of ...' | | | Thursday, 27 October 2011 by 7thspace.com | |
|
|
|
| | | '''MRI—or magnetic resonance imaging—has been off limits to more than 2 million people in the United States who have implanted pacemakers to regulate heart rhythms or implanted defibrillators to prevent sudden cardiac death. The guidelines we have published ...' | | | Wednesday, 5 October 2011 by www.futurity.org | |
|
|
|
| | | '''Background: Magnetic resonance imaging (MRI) is avoided in most patients with implanted cardiac devices because of safety concerns. Objective: To define the safety of a protocol for MRI at the commonly used magnetic strength of 1.5 T in patients with ...' | | | Tuesday, 4 October 2011 by www.annals.org | |
|
|
|
| | | '''A cardiac MRI for patients with heart problems could replace the angiogram for some, according to a new study published in the journal Circulation. In research conducted by the British Heart Foundation (BHF) and medical scientists at the Royal ...' | | | Thursday, 8 September 2011 by www.spirehealthcare.com | |
|
|
|
| | | '''Resonance Health Ltd, a medical device company specializing in imaging core laboratory services has received FDA clearance to market its MRI-Q System. The test measures cardiac T2* which is a highly sensitive surrogate marker for cardiac iron. ...' | | | Tuesday, 16 August 2011 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
First they ignore you, then they laugh at you, then they fight you, then you win. -
Mahatma Gandhi |
|
|