|
MRI News Service: 'Cardiac MRI' p7 |
|
|
|
|
| | | '''Medtronic, Inc. (NYSE: MDT) today announced first enrollments in a magnetic resonance imaging (MRI) substudy of the global PANORAMA registry, the largest and most comprehensive registry – with centers on four continents – collecting implanted cardiac ...' | | Thursday, 16 July 2009 by www.businesswire.com |
|
|
|
| | | '''Baltimore, MD - The publication of a negative phase 2 trial of an investigational compound for reperfusion injury has prompted discussion about how best to assess the efficacy of agents for this indication in the future [1]. The FX06 in Ischemia and ...' | | | Friday, 30 January 2009 by www.theheart.org | |
|
|
|
| | | '''Canadian researchers have found a faster way to diagnose a heart attack. Scientists at the University of Calgary, in conjunction with teams in Germany and Australia, have studied the use of cardiac magnetic resonance imaging (MRI) to view heart ...' | | | Thursday, 17 April 2008 by www.ctv.ca | |
|
|
|
| | | '''Dräger Medical has introduced the Fabius MRI, its latest generation of anaesthesia solutions designed specifically for magnetic resonance imaging (MRI).
The system is also suitable for other applications involving magnetic fields such as a cardiac ...' | | | Wednesday, 12 December 2007 by www.mtbeurope.info | |
|
|
|
| | | '''Unique pacemaker and lead features could enable hundreds of thousands of
people worldwide to get MRI scans even with an implanted cardiac device.
MISSISSAUGA, ON, June 18 /CNW/ - Physicians at Royal Jubilee Hospital in
Victoria, ...' | | | Monday, 18 June 2007 by www.newswire.ca | |
|
|
|
| | | '''Pittsford, NY (April 4, 2007) -- While magnetic resonance imaging (MRI) is already well established as a premiere non-invasive imaging technology, patients with implantable pacemakers, implantable cardiac devices, neurostimulators and other medical ...' | | | Wednesday, 4 April 2007 by www.eurekalert.org | |
|
|
|
| | | '''NEW ORLEANS - TomTec Imaging Systems, well known for its expertise in 3D and 4D echocardiography as well as for echo information management systems, extends its competence to MRI. TomTec announces a solution for left ventricular analysis in cardiac ...' | | | Wednesday, 21 March 2007 by www.webwire.com | |
|
|
|
| | | '''Georgia Tech and Emory University researchers have developed an innovative new technology that will help pediatric cardiac surgeons design and test a customized surgical procedure before they ever pick up a scalpel. With a better understanding of each ...' | | | Thursday, 30 November 2006 by www.sciencedaily.com | |
|
|
|
| | | '''Lutherville, MARYLAND and PALO ALTO, Calif., November 15, 2006 /PRNewswire/ -- Diagnosoft, Inc. recently secured FDA approval for their Diagnosoft HARP product, software that assists physicians in the analysis of magnetic resonance (MR) images by ...' | | | Wednesday, 15 November 2006 by www.diagnosoft.com | |
|
|
|
| | | '''OAK BROOK, Ill.--A new cardiac magnetic resonance imaging (MRI) technique can noninvasively demonstrate blockage of the coronary arteries with high diagnostic accuracy, according to a study featured in the July issue of Radiology. Researchers at ...' | | | Tuesday, 27 June 2006 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Anyone who is capable of getting themselves into a position
of power should on no account be allowed to do the job. - Douglas Adams |
|
|