|
MRI News Service: 'Computer' p2 |
|
|
|
|
| | | ''Cancer radiation treatment is a tricky process. Medical researchers and physicians must walk the delicate line of delivering just enough radiation to kill tumors while sparing surrounding healthy tissue. Current radiation treatment relies on imaging from ...' | | Wednesday, 27 August 2014 by medicalxpress.com |
|
|
|
| | | ''PET (Positron Emission Tomography) is an imaging technique that provides insight into the metabolic and functional alterations related to pathologic process. CT (Computerized X-Ray Tomography) and MRI (Magnetic Resonance Imaging) reveal anatomical ...' | | | Tuesday, 3 June 2014 by medicalxpress.com | |
|
|
|
| | | ''In order to expose more students to computer science, 17 states have passed legislation to create basic math and science requirements in the curriculum, rather than count as electives. But lawmakers in Texas have made computer programming count toward a ...' | | | Thursday, 24 April 2014 by www.fastcolabs.com | |
|
|
|
| | | ''Is it possible to reconstruct human thoughts? The question has long puzzled scientists and confounded philosophers, but now new research from Radboud University Nijmegen in the Netherlands suggests that with the help of MRI (magnetic resonance imaging) ...' | | | Monday, 19 August 2013 by www.hngn.com | |
|
|
|
| | | ''Forget Freud and psychotherapy. You want to read dreams, get an MRI and a pattern recognition program for your computer. Scientists in Japan say they have found a way to read people's dreams, using magnetic resonance imaging scanners to unlock some ...' | | | Sunday, 7 April 2013 by www.scmp.com | |
|
|
|
| | | ''Doctors may soon be using a system in the operating room that recognizes hand gestures as commands to tell a computer to browse and display medical images of the patient during a surgery. Surgeons routinely need to review medical images and records ...' | | | Thursday, 10 January 2013 by www.eurekalert.org | |
|
|
|
| | | ''Now, researchers in the Computer Science and Artificial Intelligence Laboratory at MIT have developed an algorithm that can analyze information from medical images to identify diseased areas of the brain and their connections with other regions. The ...' | | | Thursday, 6 September 2012 by phys.org | |
|
|
|
| | | ''A research study titled 'Coherent Sensing of a Mechanical Resonator with a Single Spin Qubit' by Ania Bleszynski Jayich from the University of California - Santa Barbara (UCSB) brings the future quantum computer and nanoscale magnetic resonance imaging ...' | | | Monday, 27 February 2012 by www.azonano.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) on the nanoscale and the ever-elusive quantum computer are among the advancements edging closer toward the realm of possibility, and a new study co-authored by a UC Santa Barbara researcher may give both an extra nudge. ...' | | | Thursday, 23 February 2012 by www.physorg.com | |
|
|
|
| | | ''A new study using MRI scans, led by Professor Jianfeng Feng, from the University of Warwick's Department of Computer Science, has found that depression frequently seems to uncouple the brain's Hate Circuit. The study entitled Depression Uncouples Brain ...' | | | Tuesday, 4 October 2011 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
My advice to you is get married: if you find a good wife you'll be happy;
if not, you'll become a philosopher. - Socrates |
|
|