|
MRI News Service: 'Computer' p4 |
|
|
|
|
| | | ''WINDBER — Navigating by the magnetic resonance image on the computer screen above her patient, Dr. Dianna Craig guides the biopsy needle to a suspicious lesion in the woman's breast. A second scan confirms the placement, and Craig proceeds with the ...' | | Sunday, 18 January 2009 by www.tribune-democrat.com |
|
|
|
| | | ''Merge Healthcare Inc. of Milwaukee said it's completed its purchase of medical imaging software company Confirma Inc. in an all-stock deal worth about $22 million. Bellevue-based Confirma has about 48 employees; it develops and markets ...' | | | Monday, 1 December 2008 by seattle.bizjournals.com | |
|
|
|
| | | ''Mercury Computer Systems of Chelmsford said today that its Visage unit received Food and Drug Administration clearance to sell a new medical imaging unit. The company's Visage CS 3.1 performs a range of imaging functions, including CAT scans and ...' | | | Monday, 15 December 2008 by www.boston.com | |
|
|
|
| | | ''A long-standing mystery about nuclear magnetic resonance has finally been solved, an advance that could lead to clearer MRI images for medical uses and could provide better control of atoms for quantum computers. The mystery was in the delicate ...' | | | Tuesday, 25 November 2008 by www.sciencenews.org | |
|
|
|
| | | ''Medical imaging represents one of the most used and useful procedures in the oncologist's diagnostic toolkit, even though each of the most useful techniques—magnetic resonance imaging (MRI), computerized tomography x-ray imaging (CT), and positron ...' | | | Friday, 15 August 2008 by www.physorg.com | |
|
|
|
| | | ''COLUMBUS, Ohio -- What is there to see inside a magnet that's smaller than the head of a pin? Quite a lot, say physicists who've invented a new kind of MRI technique to do just that. The technique may eventually enable the development of ...' | | | Wednesday, 16 July 2008 by www.eurekalert.org | |
|
|
|
| | | ''ScienceDaily (Jun. 12, 2008) — A team of Penn State researchers has shown for the first time that the entire class of non-magnetic materials, such as those used in some computer components, could have considerably more uses than scientists had thought. ...' | | | Thursday, 12 June 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (Jun. 12, 2008) — When you grab a cold beverage out of the cooler this summer, what is really going on between your brain, your eyes and your hands? 'It is still a mystery, really,' says UBC computer science professor Prof. Dinesh Pai. 'No ...' | | | Thursday, 12 June 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Medical visualization tools use computer graphics techniques to help physicians understand imaging data. These tools commonly handle 2D medical images, but the software used to display 3D images from computerized tomography (CT) and magnetic resonance ...' | | | Tuesday, 1 April 2008 by spie.org | |
|
|
|
| | | ''ScienceDaily (Nov. 1, 2007) — The brain, the human supercomputer, might work more like an assembly line when recognizing objects, with a hierarchy of brain regions separately absorbing and processing information before a person realizes what they are ...' | | | Thursday, 1 November 2007 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It was the experience of mystery -- even if mixed with fear --
that engendered religion. - Albert Einstein |
|
|