|
MRI News Service: 'Contrast Agents' p7 |
|
|
|
|
| | | '''The European Medicines Agency (EMEA) has adopted a set of recommendations aimed at minimising the risk of nephrogenic systemic fibrosis (NSF) with gadolinium-containing contrast agents in patients at risk of developing the ...' | | Friday, 20 November 2009 by www.ema.europa.eu |
|
|
|
| | | '''Development of contrast agents revolutionized the visualization of organs within the human body. With their inherent ability to bring discrete organs and tissues to investigational scrutiny, imaging agents have undergone immense changes. Technology ...' | | | Friday, 20 November 2009 by www.itnewsonline.com | |
|
|
|
| | | '''Some contrast agents used with magnetic resonance imaging scans appear to carry a higher risk of a potentially fatal skin disease than others, U.S. drug reviewers said in documents released on Tuesday. The Food and Drug Administration said a staff ...' | | | Tuesday, 17 November 2009 by www.reuters.com | |
|
|
|
| | | '''The committees will discuss safety considerations related to FDA approved gadolinium-based contrast agents used with magnetic resonance imaging (MRI) scans. An MRI is a medical imaging technique that does not require x-rays. These scans outline the ...' | | | Thursday, 15 October 2009 by www.fda.gov | |
|
|
|
| | | '''Genovis has during the last year worked intensively with the use of its nanoparticles as contrast agents in studies employing magnetic resonance. The nanoparticles possess unique properties that are very useful in the development of new medical ...' | | | Tuesday, 2 June 2009 by www.biospace.com | |
|
|
|
| | | '''MRI uses paramagnetic metals (contrast agents) to produce high resolution, non-invasive images of the body's internal structure. It is particularly useful in cardiovascular research for visualising blood clots in arteries, which can cause heart attacks ...' | | | Friday, 1 May 2009 by www.nanowerk.com | |
|
|
|
| | | '''In November 2008, we decided to discontinue the manufacturing of Feridex I.V., one of our legacy contrast agents used for liver and screen imaging. The decision to stop manufacturing Feridex was a business decision that we believe is in the best ...' | | | Friday, 27 February 2009 by seekingalpha.com | |
|
|
|
| | | '''Since December 2006, FDA has continued to investigate reports of nephrogenic systemic fibrosis (NSF) in patients who received gadolinium-based contrast agents (GBCAs) to help define risk factors for NSF. In addition, the FDA has requested the ...' | | | Friday, 9 January 2009 by www.fda.gov | |
|
|
|
| | | '''While nephrogenic systemic fibrosis (NSF) following exposure to gadolinium based MRI contrast agents (GBMCA) is a rare disorder, its long-term effects are devastating to patients with renal insufficiency. As a consequence, this study is now refused by ...' | | | Wednesday, 15 October 2008 by www.urotoday.com | |
|
|
|
| | | '''The understanding of the pathogenesis of nephrogenic systemic fibrosis (NSF) and its link with gadolinium-containing contrast agents is still in an early stage. The studies by Wiginton et al. [1] and Golding and Provenzale [2] in the April 2008 issue of ...' | | | Friday, 27 June 2008 by www.ajronline.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There is a theory which states that if ever anybody discovers exactly what the
Universe is for and why it is here, it will instantly disappear and be replaced
by something even more bizarre and inexplicable. There is another theory which
states that this has already happened. - Douglas Adams |
|
|