|
MRI News Service: 'Contrast Resolution' |
|
Result: Searchterm 'Contrast Resolution' found in 10 news | Result Pages | | More Results: Database (6) |
|
|
|
| | | '''Brain magnetic resonance imaging (MRI) provides detailed soft tissue contrasts that are critical for disease diagnosis and neuroscience research. Higher MRI resolution typically comes at the cost ...' | | Thursday, 27 July 2023 by www.nature.com |
|
|
|
| | | '''Supramolecular Amorphous-like Iron Oxide could provide less toxic, more biocompatible high-resolution imaging. A new polysaccharide core contrast agent could offer radiologists a less toxic, ...' | | | Monday, 8 March 2021 by www.diagnosticimaging.com | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) has emerged as one of the most powerful clinical imaging tools because of its superb spatial resolution and soft tissue contrast, especially when using ...' | | | Tuesday, 4 September 2018 by phys.org | |
|
|
|
| | | '''For the first time a 3T, 4.7T or 7T preclinical bench top MRI scanner can be placed inside a Class 3 or 4 laboratory providing superior soft tissue contrast and high spatial resolution. This is because the revolutionary new high powered MRI scanners from ...' | | | Monday, 13 April 2015 by bdaily.co.uk | |
|
|
|
| | | '''Researchers produced a substance, during a research, which can be used in molecular imaging and early diagnosis of cancer. The substance has nanometric dimensions and can increase the resolution of the images (Cellular uptake, imaging and ...' | | | Saturday, 29 November 2014 by www.nanowerk.com | |
|
|
|
| | | '''The inverse of magnetic resonance imaging provides a simple approach to super-resolution lithography that can write arbitrary patterns with high contrast. High-resolution lithography is essential for the miniaturization of electronic processing and ...' | | | Tuesday, 6 August 2013 by spie.org | |
|
|
|
| | | '''The objective of this study was to compare the blood pool agent Gadomer with a small contrast agent for the visualization of ultra-small, collateral arteries (diameter<1 mm) with high resolution steady-state MR angiography (SS-MRA) in a rabbit hind limb ...' | | | Wednesday, 26 January 2011 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''A new approach that detects breast cancer vasculature is making an appearance at the 2010 RSNA meeting. The method, called high spectral and spatial resolution, or HiSS, uses water to detect tumor blood vessels without contrast. Two papers on the ...' | | | Tuesday, 30 November 2010 by www.diagnosticimaging.com | |
|
|
|
| | | '''MRI uses paramagnetic metals (contrast agents) to produce high resolution, non-invasive images of the body's internal structure. It is particularly useful in cardiovascular research for visualising blood clots in arteries, which can cause heart attacks ...' | | | Friday, 1 May 2009 by www.nanowerk.com | |
|
|
|
| | | '''In a first, Carnegie Mellon University scientists have "programmed" cells to make their own contrast agents, enabling unprecedented high-resolution, deep-tissue imaging of gene expression. The results, appearing in the April issue of Nature Medicine, ...' | | | Monday, 4 April 2005 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
No animal should ever jump up on the dining-room furniture unless absolutely
certain that he can hold his own in the conversation. -
Fran Lebowitz |
|
|