|
MRI News Service: 'Device' p12 |
|
|
|
|
| | | ''Interventional medical devices based on thermally responsive shape memory polymer (SMP) are under development to treat stroke victims. The goals of these catheter-delivered devices include re-establishing blood flow in occluded arteries and preventing ...' | | Thursday, 31 December 2009 by 7thspace.com |
|
|
|
| | | ''For centuries, humans have looked for signs of diseased tissue and organs by tapping the outside of the body to measure stiffness. Obviously such a method is only so effective, especially when trying to evaluate someone's liver, say, or heart. And more ...' | | | Wednesday, 2 December 2009 by news.cnet.com | |
|
|
|
| | | '' Medtronic Inc., the biggest maker of heart-rhythm devices, said profit grew 59 percent, helped by sales of a new heart stent. The shares rose the most in a year after the company raised its earnings forecast. Net income increased to $868 million, ...' | | | Tuesday, 24 November 2009 by www.bloomberg.com | |
|
|
|
| | | ''Drug and medical device company Covidien said Nov. 9 that it is changing the label of its imaging agent Optimark to indicate that it is dangerous for use in patients with severe renal impairment. Optimark gadoversetamide injection is a ...' | | | Wednesday, 11 November 2009 by www.renalbusiness.com | |
|
|
|
| | | ''Merge Healthcare (NASDAQ: MRGE), a health IT solutions leader, and MEDRAD, a leading provider of medical devices and services for diagnostic imaging, today announced an expansion of their European Union Distribution Agreement for CADstream, a ...' | | | Friday, 30 October 2009 by www.reuters.com | |
|
|
|
| | | ''A new and radical medical device from Imaging3 Inc. (OTC:IMGG) is ready to set the standard, and revolutionize the way we look at X-ray, MRI and CT scans. Imaging 3 is currently awaiting FDA approval on their DViS (Dominion Volumetric Imaging ...' | | | Monday, 14 September 2009 by www.istockanalyst.com | |
|
|
|
| | | ''DOCTORS doing a needle biopsy to analyze tissue for cancer may one day add a second step to the procedure: depositing a tiny device at the site to report on growth of a tumor — and even the effects of chemotherapy. Researchers at the Massachusetts ...' | | | Saturday, 29 August 2009 by www.nytimes.com | |
|
|
|
| | | ''Canadian scientists at the University of Alberta's Cross Cancer Institute are developing a new technology that integrates two existing medical devices -- medical linear accelerators, or 'linacs,' which produce powerful X-rays for treating cancer, and ...' | | | Monday, 27 July 2009 by www.eurekalert.org | |
|
|
|
| | | ''European researchers have developed novel concept devices using ferromagnetic semiconductors. Spintronic devices have created enormous advances in microelectronics, leading to faster, instant-on start times and orders-of-magnitude increases in data ...' | | | Wednesday, 17 June 2009 by cordis.europa.eu | |
|
|
|
| | | ''Surgical removal of a tissue sample is now the standard for diagnosing cancer. Such procedures, known as biopsies, are accurate but only offer a snapshot of the tumor at a single moment in time. Monitoring a tumor for weeks or months after the biopsy, ...' | | | Friday, 15 May 2009 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The most exciting phrase to hear in science, the one that heralds new
discoveries, is not 'Eureka!' (I found it!) but 'That's funny ...' -
Isaac Asimov |
|
|