|
MRI News Service: 'Device' p9 |
|
|
|
|
| | | ''Heart devices will no longer hinder the vital life-saving Magnetic Resonance Imaging (MRI) scan. Devises such as pacemakers or an Implantable Cardioverter-Defibrillator (ICD) — a commonly used small battery- powered electrical impulse generator — that ...' | | Saturday, 22 September 2012 by articles.timesofindia.indiatimes.com |
|
|
|
| | | ''Developers expect that the new technology will improve the accuracy of brain mapping of patients with epilepsy. It may also improve the diagnosis of cancer patients because the improved image contrast may facilitate the characterization of cancer tissue, ...' | | | Monday, 23 July 2012 by scienceblog.com | |
|
|
|
| | | ''BIOTRONIK, a leading manufacturer of medical devices featuring innovative technology, announced today the European market release of the new Evia HF-T pacemaker series. Evia HF-T is the first cardiac resynchronization therapy (CRT-P) device approved for ...' | | | Friday, 27 April 2012 by www.biospace.com | |
|
|
|
| | | ''A new report by visiongain, a London-based business information provider, predicts that the global market for MRI systems will be worth $10.4bn by 2022. The market generated sales of $4.0bn in 2010. The medical device industry has witnessed explosive ...' | | | Friday, 30 March 2012 by www.openpr.com | |
|
|
|
| | | ''The emerging economies, comprising China, India, Brazil, Russia and South Africa, with a significantly large pool of under-served patients, represent the next big opportunity for the leading medical equipment and devices manufacturers. China remains the ...' | | | Tuesday, 24 January 2012 by www.businesswire.com | |
|
|
|
| | | ''Advances in cardiac device technology have led to the first generation of magnetic resonance imaging (MRI) conditional devices, providing more diagnostic imaging options for patients with these devices, but also new controversies. Prior studies of ...' | | | Thursday, 27 October 2011 by 7thspace.com | |
|
|
|
| | | ''Background: Magnetic resonance imaging (MRI) is avoided in most patients with implanted cardiac devices because of safety concerns. Objective: To define the safety of a protocol for MRI at the commonly used magnetic strength of 1.5 T in patients with ...' | | | Tuesday, 4 October 2011 by www.annals.org | |
|
|
|
| | | ''Resonance Health Ltd, a medical device company specializing in imaging core laboratory services has received FDA clearance to market its MRI-Q System. The test measures cardiac T2* which is a highly sensitive surrogate marker for cardiac iron. ...' | | | Tuesday, 16 August 2011 by www.biospace.com | |
|
|
|
| | | ''IMRIS Inc. (NASDAQ: IMRS) (TSX: IM) (IMRIS or the Company) today announced that it has received a Health Canada medical device license for AccuTrack™ the Company's 3D image guidance tool for use in IMRIS neurosurgery suites. AccuTrack™ represents a ...' | | | Thursday, 4 August 2011 by www.biospace.com | |
|
|
|
| | | ''Performing MRIs in patients who have pacemakers or implantable cardioverter-defibrillators (ICDs) not specially designed for use in that environment appears to be safe, a single-center study showed. Among 118 patients who underwent scans, there were no ...' | | | Friday, 1 July 2011 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As far as the laws of mathematics refer to reality, they are not certain;
and as far as they are certain, they do not refer to reality. - Albert Einstein |
|
|