|
MRI News Service: 'Device' p10 |
|
|
|
|
| | | ''The U.S. Food and Drug Administration today cleared the Siemens Biograph mMR system, the first device to simultaneously perform a positron emission tomography scan, commonly known as PET scan, and a magnetic resonance imaging (MRI) scan. PET scans ...' | | Friday, 10 June 2011 by www.prnewswire.com |
|
|
|
| | | ''Spectroscopy with conventional nuclear magnetic resonance (NMR) requires large, expensive, superconducting magnets cooled by liquid helium, like the one in the background. The Pines and Budker groups have demonstrated NMR spectroscopy with a device only ...' | | | Wednesday, 18 May 2011 by www.physorg.com | |
|
|
|
| | | ''The core technology of ViewRayâ„¢, Inc., a unique combination of magnetic resonance imaging (MRI) and radiotherapy technologies, has been issued landmark patents in the United States and Europe. ViewRay, a privately held medical device company, holds the ...' | | | Wednesday, 18 May 2011 by pr-usa.net | |
|
|
|
| | | ''Cardiovascular implantable electronic devices represent important limitations to magnetic resonance imaging (MRI). Recently, MRI-conditional dual chamber pacemakers and leads have become available. We describe a case of a patient with ...' | | | Tuesday, 3 May 2011 by 7thspace.com | |
|
|
|
| | | ''Detecting cancer may be as simple as turning on your smartphone in the near future. Korean scientist Lee Hak-ho led a team of researchers at Massachusetts General Hospital, under Harvard University, to design the world's smallest cancer diagnostic ...' | | | Friday, 18 March 2011 by joongangdaily.joins.com | |
|
|
|
| | | ''Hologic develops and manufactures medical imaging systems and diagnostic and surgical products focused on the healthcare needs of women. Through several key acquisitions, the company has increased its revenues from US$288 million in 2005 to almost ...' | | | Friday, 25 February 2011 by www.businesswire.com | |
|
|
|
| | | ''Nanotechnology is the creation and utilization of materials, devices, and systems through the control of matter on the nanometer-length scale (a nanometer is one billionth of a meter. Nanobiotechnology, an integration of physical sciences, molecular ...' | | | Tuesday, 21 December 2010 by www.itnewsonline.com | |
|
|
|
| | | ''Tumours could be detected more quickly and pictured in far greater detail, thanks to a new type of medical imaging system unveiled this week. The Biograph mMR, developed by Siemens, is the first clinical device to combine magnetic resonance ...' | | | Friday, 19 November 2010 by www.newscientist.com | |
|
|
|
| | | ''With the never-ending drive to improve healthcare, there is an increasing demand for higher resolution medical imaging to see farther into the human body. With higher resolutions come issues of signal acquistion and distribution. Along with these ...' | | | Wednesday, 10 November 2010 by www.electronicsweekly.com | |
|
|
|
| | | ''Leading Chinese medical devices maker Mindray Medical International Limited has announced that it will feature its new products at the China International Medical Equipment Fair. CMEF is the largest exhibition of medical equipment in the Asia-Pacific ...' | | | Thursday, 30 September 2010 by www.zacks.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For in the final analysis, our most basic common link, is that we all inhabit
this small planet, we all breathe the same air, we all cherish our children's
futures, and we are all mortal. - John F. Kennedy |
|
|