|
MRI News Service: 'Diffusion' p3 |
|
|
|
|
| | | ''Water diffusion measurements with MRI could decrease false-positive breast cancer results and reduce preventable biopsies, according to a new study published online in the journal Radiology. Researchers said the technique also could improve patient ...' | | Tuesday, 2 October 2012 by www.eurekalert.org |
|
|
|
| | | ''The Honda Foundation, a public-interest incorporated foundation created by Honda Motor's founder Soichiro Honda and his younger brother Benjiro Honda and currently headed by Hiroto Ishida, is pleased to announce the Honda Prize 2012 will be awarded to ...' | | | Thursday, 27 September 2012 by www.domain-b.com | |
|
|
|
| | | ''To retrospectively and prospectively compare abdominal apparent diffusion coefficient (ADC) values obtained within in a 1.5 T system and 3 T systems with and without dual-source parallel RF excitation techniques. After IRB approval, diffusion-weighted ...' | | | Wednesday, 29 February 2012 by www.plosone.org | |
|
|
|
| | | ''Lee Tessler, MD, a neurosurgeon specializing in the treatment of brain tumors, is among the first in metro New York to intraoperatively use two new imaging technologies, functional magnetic resonance imaging (fMRI) and diffusion tensor imaging, to guide ...' | | | Thursday, 22 December 2011 by www.prweb.com | |
|
|
|
| | | ''Diffusion Tensor Imaging (DTI), sometimes called DT-MRI, is a type of magnetic resonance imaging (MRI). This technology is mainly used to image the brain, but can be used anywhere on the body. DTI imaging can illuminate injuries and disorders that do not ...' | | | Saturday, 19 November 2011 by www.digitaljournal.com | |
|
|
|
| | | ''Researchers in London have used a magnetic resonance imaging (MRI) technique - called 'diffusion-weighted' MRI - to determine whether women with late-stage ovarian cancer are benefitting from chemotherapy after their first round of treatment. The ...' | | | Thursday, 18 August 2011 by info.cancerresearchuk.org | |
|
|
|
| | | ''The mismatch between acute ischemic lesion visibility on diffusion-weighted magnetic resonance imaging (MRI) (DWI), and fluid-attenuated inversion recovery (FLAIR) MRI (DWI-FLAIR mismatch) can identify patients with acute ischemic lesions within 4.5 ...' | | | Wednesday, 5 January 2011 by www.doctorslounge.com | |
|
|
|
| | | ''Standard MRI scans have so far been unable to produce satisfactory images of nerve bundles. However, this is now possible using an MRI technique called Diffusion Tensor Imaging (DTI). Matthan Caan succeeded in improving the DTI method during his PhD ...' | | | Tuesday, 16 November 2010 by www.sciencedaily.com | |
|
|
|
| | | ''The rate of recovery from the vegetative state (VS) is low. Currently, little is known of the mechanisms and cerebral changes that accompany those relatively rare cases of good recovery. Here, we combined functional magnetic resonance imaging (fMRI) ...' | | | Tuesday, 31 August 2010 by 7thspace.com | |
|
|
|
| | | '' Doctors should use a diffusion MRI scan to diagnose stroke instead of a CT scan, according to a new guideline from the American Academy of Neurology. The guideline is published in the July 13, 2010, issue of Neurology®, the medical journal of the ...' | | | Monday, 12 July 2010 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Anyone who is capable of getting themselves into a position
of power should on no account be allowed to do the job. - Douglas Adams |
|
|