|
MRI News Service: 'Diffusion' p4 |
|
|
|
|
| | | ''A new study published in the Journal of Neurosurgery: Pediatrics finds that operative plans for removing juvenile pilocytic astrocytoma (JPA) tumours in the thalamus of the brain can be augmented with diffusion tensor imaging (DTI). The sensitivity ...' | | Monday, 7 December 2009 by www.docguide.com |
|
|
|
| | | ''The market for MRI continues to grow despite the recession. With its ability to image both anatomically and functionally, MRI has found its way into surgical planning and navigation as well as diffusion and perfusion imaging. It is being combined with ...' | | | Tuesday, 1 September 2009 by www.prminds.com | |
|
|
|
| | | ''To develop a multi-parametric model suitable for prospectively identifying prostate cancer in peripheral zone (PZ) using magnetic resonance imaging (MRI). Twenty-five radical prostatectomy patients (median age, 63 years; range, 44-72 years) had ...' | | | Friday, 28 August 2009 by www.urotoday.com | |
|
|
|
| | | ''Diffusion imaging is a variant of magnetic resonance imaging (MRI) that can noninvasively map the nerve fiber tracts of the human brain.1 Because fibrous tissue restricts the constant heat motion (i.e., diffusion) of water molecules in a characteristic ...' | | | Friday, 30 January 2009 by spie.org | |
|
|
|
| | | ''Researchers from Washington University School of Medicine in St. Louis report online in the journal Neurology that an approach known as magnetic resonance diffusion tensor imaging (DTI) allowed them to estimate three months in advance the chronic ...' | | | Tuesday, 16 December 2008 by mednews.wustl.edu | |
|
|
|
| | | ''Ultrasound (TRUS) guided prostate biopsy, initiated by elevated PSA-levels or a Digital Rectal Examination (DRE) suspicious for prostate cancer. However TRUS and TRUS-guided biopsies are known to have high false-negative rates, up to 30% with random ...' | | | Wednesday, 26 November 2008 by www.urotoday.com | |
|
|
|
| | | ''Researchers report that diffusion tensor imaging can identify structural changes in the white matter of the brain that correlates to cognitive deficits even in patients with mild traumatic brain injury.
The study is published in the October issue of ...' | | | Thursday, 25 October 2007 by www.eurekalert.org | |
|
|
|
| | | ''In this article, we present the basic principles of diffusion-weighted imaging (DWI) that can aid radiologists in the qualitative and quantitative interpretation of DW images. However, a detailed discussion of the physics of DWI is beyond the scope of ...' | | | Friday, 1 June 2007 by www.ajronline.org | |
|
|
|
| | | ''Diffusion tensor imaging, a newly developed magnetic resonance imaging technique, could enable researchers to gain a better understanding of the effects of cannabis on the brain. In a preliminary study published today in the open access journal Harm ...' | | | Sunday, 7 May 2006 by www.eurekalert.org | |
|
|
|
| | | ''Johns Hopkins researchers have, for what is believed to be the first time, used a magnetic resonance imaging (MRI) technique called diffusion-weighted MRI (DWI), a technique that images the movement, or diffusion, of water molecules in tissues, to ...' | | | Monday, 8 August 2005 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Part of the inhumanity of the computer is that, once it is competently
programmed and working smoothly, it is completely honest. -
Isaac Asimov |
|
|