|
MRI News Service: 'Diffusion Weighted Imaging' |
|
|
|
|
| | | ''''To explore the stability and repeatability of diffusion-weighted imaging (DWI) of normal pancreas with different field of views (FOV) on 5.0 T magnetic resonance imaging (MRI) system. Twenty ...' | | Monday, 24 July 2023 by www.nature.com |
|
|
|
| | | ''''RATIONALE AND OBJECTIVES: Our study compared sensitivity, specificity, and accuracy of whole-body diffusion-weighted imaging (WB-DWI) using a b-value of 2000 s/mm2 with that of the commonly ...' | | | Friday, 30 October 2020 by www.docwirenews.com | |
|
|
|
| | | ''''This repository contains the sequence's diagram of the Spin Echo monopolar, Spin Echo bipolar, Stimulated Echo Acquisition Mode monopolar, Twice refocused and Twice refocused adjusted. ...' | | | Sunday, 30 August 2020 by github.com | |
|
|
|
| | | ''''Axially reformatted simultaneous multislice imaging produced diffusion-weighted images and apparent diffusion coefficient maps with improved image quality, resolution, and coverage compared ...' | | | Tuesday, 25 August 2020 by pubs.rsna.org | |
|
|
|
| | | ''''Combined diffusion-weighted imaging (DWI) and magnetic resonance imaging (MRI) show a greater performance compared to conventional MRI alone for identification of non-palpable undescended ...' | | | Thursday, 21 April 2016 by www.renalandurologynews.com | |
|
|
|
| | | ''''Diffusion weighted (DW) magnetic resonance imaging (MRI) is a widely used technique to detect and characterize cancers as well as to monitor response to therapy. DW-MRI offers numerous advantages for patients with cancer and their treating physicians. It ...' | | | Monday, 4 January 2016 by www.eurekalert.org | |
|
|
|
| | | ''''1.Diffusion-weighted magnetic resonance imaging (DWMRI) was shown to be both sensitive and specific for identification of pelvic lymph node metastases among patients with prostate or bladder cancer. 2. The inclusion of several additional imaging ...' | | | Sunday, 15 June 2014 by www.2minutemedicine.com | |
|
|
|
| | | ''''Noting the increasing use of diffusion-weighted imaging (DWI) in supplemental breast magnetic resonance imaging (MRI) examinations, researchers recently published a literature review examining ...' | | | Saturday, 19 October 2013 by www.diagnosticimaging.com | |
|
|
|
| | | ''''Researchers in London have used a magnetic resonance imaging (MRI) technique - called 'diffusion-weighted' MRI - to determine whether women with late-stage ovarian cancer are benefitting from chemotherapy after their first round of treatment. The ...' | | | Thursday, 18 August 2011 by info.cancerresearchuk.org | |
|
|
|
| | | ''''The mismatch between acute ischemic lesion visibility on diffusion-weighted magnetic resonance imaging (MRI) (DWI), and fluid-attenuated inversion recovery (FLAIR) MRI (DWI-FLAIR mismatch) can identify patients with acute ischemic lesions within 4.5 ...' | | | Wednesday, 5 January 2011 by www.doctorslounge.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The great thing about a computer notebook is that no matter how much you
stuff into it, it doesn't get bigger or heavier. - Bill Gates |
|
|