|
|
|
|
|
|
| | | ''Conventional single-echo spin-echo T2 mapping used for liver iron quantification is too long for breath-holding. This study investigated a short TR (~100 ms) single-echo spin-echo T2 ...' | | Sunday, 10 December 2023 by link.springer.com |
|
|
|
| | | ''The aim of this study was to investigate the feasibility of using 2 flip angles (FAs) with an ultrashort echo time during dynamic contrast-enhanced (DCE)-magnetic resonance imaging (MRI) ...' | | | Tuesday, 11 January 2022 by pubmed.ncbi.nlm.nih.gov | |
|
|
|
| | | ''When echocardiography results are unclear, fetal cardiovascular MRI (CMR) can yield valuable information about congenital heart defects, leading a treatment or management decision changes in ...' | | | Monday, 29 March 2021 by www.diagnosticimaging.com | |
|
|
|
| | | ''This repository contains the sequence's diagram of the Spin Echo monopolar, Spin Echo bipolar, Stimulated Echo Acquisition Mode monopolar, Twice refocused and Twice refocused adjusted. ...' | | | Sunday, 30 August 2020 by github.com | |
|
|
|
| | | ''This T2 mapping sequence yields accurate quantitative T2 values and synthetic morphologic fluid-sensitive images in one acquisition that are comparable with those obtained with conventional ...' | | | Tuesday, 1 October 2019 by pubs.rsna.org | |
|
|
|
| | | ''A study you will be presenting at the Orthopaedic Research Society meeting investigates the use of zero echo time (ZTE) MRI for examining the joints. My understanding is that it has been ...' | | | Wednesday, 15 March 2017 by www.medscape.com | |
|
|
|
| | | ''A recently accepted manuscript on the Canadian Journal of Cardiology, an open access journal, provides an overview of the current clinical use of noninvasive imagining techniques, such as echocardiography, for pulmonary arterial hypertension (PAH). The ...' | | | Wednesday, 11 March 2015 by lungdiseasenews.com | |
|
|
|
| | | ''Computed tomography (CT) is the current gold standard for imaging kidney stones, albeit at the cost of radiation exposure. Conventional magnetic resonance imaging (MRI) sequences are insensitive to detecting the stones because of their appearance as a ...' | | | Wednesday, 11 March 2015 by www.urotoday.com | |
|
|
|
| | | ''Long scan times of 3D volumetric MR acquisitions usually necessitate ultrafast in vivo gradient-echo acquisitions, which are intrinsically susceptible to magnetic field inhomogeneities. This is especially problematic for contrast-enhanced (CE)-MRI ...' | | | Tuesday, 27 May 2014 by www.nature.com | |
|
|
|
| | | ''Mapping extraction is useful in medical image analysis. Similarity coefficient mapping (SCM) replaced signal response to time course in tissue similarity mapping with signal response to TE changes in multiecho T2-star weighted magnetic resonance imaging ...' | | | Wednesday, 5 June 2013 by www.hindawi.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Human history becomes more and more a race between education and catastrophe. -
H. G. Wells |
|
|