|
MRI News Service: 'FONAR Corporation' |
|
Result: Searchterm 'FONAR Corporation' found in 140 news | Result Pages | | More Results: Database (3) |
|
|
|
| | | '''The report on the Global Magnetic Resonance Imaging Systems market offers complete data on the Magnetic Resonance Imaging Systems market. Components, for example, main players, analysis, ...' | | Wednesday, 8 January 2020 by citiblognews.com |
|
|
|
| | | '''FONAR Corporation (NASDAQ:FONR), The Inventor of MR Scanning, reported today its financial results for Fiscal 2017 3rd Quarter and nine-month period ended March ...' | | | Wednesday, 10 May 2017 by globenewswire.com | |
|
|
|
| | | '''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today that effective February 11, 2016, Timothy Damadian, the elder son of Dr. Raymond V. Damadian, has been named President and Chief Executive Officer of FONAR Corporation. Dr. ...' | | | Monday, 8 February 2016 by www.fonar.com | |
|
|
|
| | | '''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, reported its second quarter fiscal 2015 results for the quarter ended December 31, 2014. FONAR is the first Company in the MRI industry to manufacture an MRI (Magnetic Resonance Imaging) ...' | | | Monday, 9 February 2015 by www.fonar.com | |
|
|
|
| | | '''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported its financial position for the period ended March 31, 2014. The Company's two industry segments are: development, manufacturing and servicing of the UPRIGHT® Multi-Position™ MRI and ...' | | | Thursday, 15 May 2014 by www.fonar.com | |
|
|
|
| | | '''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported that yesterday HMCA, a subsidiary of Fonar Corporation, acquired through a majority interest in a newly formed limited liability company, a business managing 12 Stand-Up® MRI centers ...' | | | Wednesday, 6 March 2013 by www.fonar.com | |
|
|
|
| | | '''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported that yesterday HMCA, a subsidiary of Fonar Corporation, acquired through a majority interest in a newly formed limited liability company, a business managing 12 Stand-Up® MRI centers ...' | | | Wednesday, 6 March 2013 by www.fonar.com | |
|
|
|
| | | '''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today its second quarter financial results of fiscal 2013. In addition to profitability being greater than $1.5 million for six straight quarters, the Company has had twelve straight ...' | | | Thursday, 14 February 2013 by www.fonar.com | |
|
|
|
| | | '''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today its first quarter financial results of fiscal 2013. In addition to profitability being greater than $1.5 million for five straight quarters, the Company has had eleven straight ...' | | | Thursday, 15 November 2012 by www.fonar.com | |
|
|
|
| | | '''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today its year-end financial results for the year-ended June 30, 2012. The Company has now had nine straight quarters of profitability. For the 2012 fiscal year as compared to the ...' | | | Monday, 1 October 2012 by www.fonar.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Money is like a sixth sense without which you cannot make a complete use
of the other five. - W. Somerset Maugham |
|
|