|
MRI News Service: 'Field Strength' p2 |
|
|
|
|
| | | '''Magnetic resonance imaging relies on a homogenous magnetic field. When we introduce magnetic field variations across the patient with magnetic field gradients, the magnetic field strength relates to position, and is used to encode the MR signal. But ...' | | Thursday, 9 June 2011 by www.revisemri.com |
|
|
|
| | | '''Establishing a large rodent model of brain metastasis that can be monitored using clinically relevant magnetic resonance imaging (MRI) techniques is challenging. Non-invasive imaging of brain metastasis in mice usually requires high field strength MR ...' | | | Tuesday, 20 October 2009 by 7thspace.com | |
|
|
|
| | | '''On the 56th China International Medical Equipment Autumn Fair, the new AOBO for the Technology Co., Limited announced the world's highest magnetic field strength magnetic resonance imaging system technology xSTAR 7000. This technology in the field of ...' | | | Thursday, 15 October 2009 by www.expresshealthcare.in | |
|
|
|
| | | '''Improving the resolution of MRIs without increasing RF field strengths is an important breakthrough. Magnetic resonance imaging (MRI) is an extraordinary tool, but it has important limitations. For example, the spatial resolution of this technique is ...' | | | Tuesday, 28 July 2009 by www.technologyreview.com | |
|
|
|
| | | '''Perhaps the most significant reason for the new advances in magnetic resonance (MR) has been the rapid development of magnet and field gradient designs at higher field strengths of 3 tesla (T) and more recently, 7 T. ...' | | | Friday, 27 February 2009 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''Perhaps the most significant reason for the new advances in magnetic resonance (MR) has been the rapid development of magnet and field gradient designs at higher field strengths of 3 tesla (T) and more recently, 7 T.1–5 From its beginning in the 1980s, ...' | | | Friday, 27 February 2009 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''A large number of MRI coils are required to perform imaging on various parts of the body using scanners of different field strengths. With the purchase of a new scanner typically comes a set of coils that can represent about one-tenth of the cost of the ...' | | | Wednesday, 17 December 2008 by www.dotmed.com | |
|
|
|
| | | '''MALVERN, Pa., Oct. 31 /PRNewswire/ -- Combining 3 Tesla strength and sensitivity with a patient-friendly, open-bore design, Siemens Medical Solutions (www.usa.siemens.com/medical) has introduced the MAGNETOM(R) Verio, a 3 Tesla (T) MRI system with a 70 ...' | | | Wednesday, 31 October 2007 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Wine makes a man more pleased with himself; I do not say that it makes him
more pleasing to others. - Samuel Johnson |
|
|