|
MRI News Service: 'Functional Magnetic Resonance Imaging' p4 |
|
Result: Searchterm 'Functional Magnetic Resonance Imaging' found in 56 news | Result Pages | | More Results: Database (8) Resources (9) |
|
|
|
| | | '''''Practicing a task like juggling that requires you to focus your vision and your movement actually increases the amount of white matter in your noggin. This is the result of research from the Oxford Centre for Functional Magnetic Resonance Imaging of ...' | | Monday, 12 October 2009 by blogs.nature.com |
|
|
|
| | | '''''This is the third and final installment in a series on biophysical mechanisms of functional magnetic resonance imaging (fMRI) technologies. My overarching goal has been to explain why great care must be exercised when interpreting data derived from ...' | | | Thursday, 1 October 2009 by www.psychiatrictimes.com | |
|
|
|
| | | '''''The market for MRI continues to grow despite the recession. With its ability to image both anatomically and functionally, MRI has found its way into surgical planning and navigation as well as diffusion and perfusion imaging. It is being combined with ...' | | | Tuesday, 1 September 2009 by www.prminds.com | |
|
|
|
| | | '''''Muscle functional magnetic resonance imaging (mfMRI) measures transverse relaxation time (T2), and allows for determination of the spatial pattern of muscle activation. The purposes of this pilot study were to examine whether MRI-derived T2 or ...' | | | Monday, 24 August 2009 by 7thspace.com | |
|
|
|
| | | '''''An important aspect in functional imaging research employing magnetic resonance imaging (MRI) is how participants perceive the MRI scanning itself. For instance, the knowledge of how (un)comfortable MRI scanning is perceived may help institutional ...' | | | Wednesday, 29 July 2009 by 7thspace.com | |
|
|
|
| | | '''''Can neuroscience read people's minds? Some researchers, and some new businesses, are banking on a brain imaging technique known as functional magnetic resonance imaging (fMRI) to reveal hidden thoughts, such as lies, truths or deep desires. New ...' | | | Thursday, 23 July 2009 by www.sciencedaily.com | |
|
|
|
| | | '''''New research shows that childhood adversity is associated with diminished neural activity in brain regions implicated in the anticipation of possible rewards. Scientists at Harvard University used functional magnetic resonance imaging (fMRI) to ...' | | | Wednesday, 15 July 2009 by www.eurekalert.org | |
|
|
|
| | | '''''A University of Pennsylvania psychology study, using functional magnetic resonance imaging technology to scan the brain, reveals that people who consider themselves visual learners, as opposed to verbal learners, have a tendency to convert ...' | | | Saturday, 28 March 2009 by www.sciencedaily.com | |
|
|
|
| | | '''''A study using functional magnetic resonance imaging (fMRI) shows that expert advice may shut down areas of the brain responsible for decision-making processes, particularly when individuals are trying to evaluate a situation where risk is involved. The ...' | | | Friday, 27 March 2009 by www.sciencedaily.com | |
|
|
|
| | | '''''In a game of give and get, the brains of people with borderline personality disorder often don't get it. In fact, an interactive economic game played between two people in functional magnetic resonance imaging (fMRI) devices revealed a brain ...' | | | Thursday, 7 August 2008 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When you are right you cannot be too radical; when you are wrong, you cannot
be too conservative. - Martin Luther King Jr. |
|
|