|
MRI News Service: 'Functional Magnetic Resonance Imaging' p5 |
|
Result: Searchterm 'Functional Magnetic Resonance Imaging' found in 56 news | Result Pages | | More Results: Database (8) Resources (9) |
|
|
|
| | | '''''ScienceDaily (July 23, 2008) — Swedish and British scientists have shown using functional magnetic resonance imaging (fMRI) that the hormone oxytocin can inhibit feelings of anxiety in specific individuals. Their discovery might lead to a better ...' | | Wednesday, 23 July 2008 by www.sciencedaily.com |
|
|
|
| | | '''''ScienceDaily (Mar. 7, 2008) — Children and adolescents at high risk for developing a substance-use disorder (SUD) tend to show deficits in executive cognitive function (ECF). A study using functional magnetic resonance imaging (fMRI) to assess eye ...' | | | Friday, 7 March 2008 by www.sciencedaily.com | |
|
|
|
| | | '''''ScienceDaily (Mar. 7, 2008) — Although children of alcoholics (COAs) have a greater risk of developing alcohol-use disorders (AUDs), not all COAs will develop AUDs. This study used functional magnetic resonance imaging (fMRI) to examine brain responses ...' | | | Friday, 7 March 2008 by www.sciencedaily.com | |
|
|
|
| | | '''''Albuquerque, NM (PRWEB) February 11, 2008 -- Functional Magnetic Resonance Imaging (fMRI) studies are about to change reflexology, providing illustration of some of reflexology's basic tenets. In three separate studies, Hong Kong researchers explored ...' | | | Monday, 11 February 2008 by www.prweb.com | |
|
|
|
| | | '''''Functional magnetic resonance imaging (fMRI) is a powerful noninvasive tool for studying brain activity in both humans and experimental animals. Most fMRI studies are carried out on adults, but this technique also has great potential for studying early ...' | | | Friday, 30 November 2007 by www.eurekalert.org | |
|
|
|
| | | '''''ST. LOUIS--(BUSINESS WIRE)--Aug. 16, 2007--Covidien Ltd. (NYSE: COV, BSX: COV) today announced the availability of several enhancements for its MRidium(TM) MRI Infusion System, which is the industry's first and only non-magnetic IV infusion pump. ...' | | | Thursday, 16 August 2007 by investor.covidien.com | |
|
|
|
| | | '''''Science Daily — For the first time, Stanford researchers using functional magnetic resonance imaging (fMRI) have discovered that the brain's ability to suppress irrelevant memories makes it easier for humans to remember what's really important. ...' | | | Saturday, 9 June 2007 by www.sciencedaily.com | |
|
|
|
| | | '''''New York, NY -- A unique new study that aims to use functional magnetic resonance imaging (fMRI) to measure changes in the brain when transference occurs is the subject of a symposium at the American Psychoanalytic Association's 2007 Winter Meeting. ...' | | | Wednesday, 20 December 2006 by www.eurekalert.org | |
|
|
|
| | | '''''OAK BROOK, Ill.-- By pinpointing the motor and language areas of the brain with functional magnetic resonance imaging (fMRI), surgeons can target brain tumors more effectively while reducing the risk of damaging important cognitive and motor processes, ...' | | | Tuesday, 29 August 2006 by www.eurekalert.org | |
|
|
|
| | | '''''A new method using magnetic resonance imaging (MRI) accurately tracks structural changes that predict functional changes earlier than standard blood and urine tests in people with autosomal dominant polycystic kidney disease (PKD), according to a study ...' | | | Wednesday, 17 May 2006 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It was the experience of mystery -- even if mixed with fear --
that engendered religion. - Albert Einstein |
|
|