|
MRI News Service: 'GE Healthcare' p7 |
|
|
|
|
| | | '''GE Healthcare and CardioDx, a cardiovascular genomic diagnostics company have entered into a strategic alliance to advance and co-develop diagnostic technologies to improve the care and management of patients with cardiovascular disease. This is the ...' | | Thursday, 13 May 2010 by newsroom.gehealthcare.com |
|
|
|
| | | '''GE Healthcare and Signa+ Medical Imaging Center recently announced the installation of Romania's first 3.0 Tesla Magnetic Resonance (MR) Scanner. A first for Romanian medical services, 3.0T MR investigations are now available to patients in Bucharest at ...' | | | Thursday, 25 March 2010 by newsroom.gehealthcare.com | |
|
|
|
| | | '''GE Healthcare has partnered with BrainLAB AG from Munich, Germany to formalize the integration of BrainLAB BrainSUITE Integrated Surgical Solutions with its Magnetic Resonance 'MR' Surgical Suite. Pre-operative MR imaging is a great way to detect tumor ...' | | | Wednesday, 17 March 2010 by healthcare.tmcnet.com | |
|
|
|
| | | '''EU legislation could have a huge impact on medical imaging and healthcare, and the European Society of Radiology (ESR) is playing a key role in safeguarding radiologists and patients' interests. By closely monitoring EU affairs and establishing ...' | | | Monday, 4 January 2010 by www.european-hospital.com | |
|
|
|
| | | '''GE Healthcare is using Great Britain's notoriously stringent libel laws to sue a Danish physician over his remarks about its Omniscan MRI drug at a medical conference in Oxford, England. Libel laws in the U.K. provide litigants with deep pockets a ...' | | | Tuesday, 22 December 2009 by www.massdevice.com | |
|
|
|
| | | '''GE Healthcare has promoted a vigorous scientific debate about the safety of Gadolinium Based Contrast Agents (GBCAs), including Omniscan™ and we reject any suggestion to the contrary. Like the many other scientists who have contributed to this ...' | | | Sunday, 20 December 2009 by newsroom.gehealthcare.com | |
|
|
|
| | | '''The Zetasizer Nano particle characterization system from Malvern Instruments (Malvern, UK) is proving to be an ideal research tool for advanced healthcare applications such as gene therapy and selective-target carrier molecules. University of Washington ...' | | | Monday, 7 December 2009 by www.laboratorynetwork.com | |
|
|
|
| | | '''A new technique to get the first 3D images of unborn babies from MR (magnetic resonance) scans has been developed by Imperial College Healthcare. A team led by Prof Mary Rutherford, a neonatal neuroradiologist at Hammersmith Hospital, is using the ...' | | | Monday, 30 November 2009 by news.bbc.co.uk | |
|
|
|
| | | ''''Siemens is in a key position to demonstrate the benefits of offering unique integration of image acquisition modalities and image reading software in one-client-server solution,' said Hermann Requardt, CEO, Siemens Healthcare Sector. 'With our ...' | | | Sunday, 29 November 2009 by www.prnewswire.com | |
|
|
|
| | | '''Siemens Healthcare redefines productivity with a new generation of its Tim® (Total imaging matrix) technology and with its new Dot(TM) (Day optimizing throughput) engine. Both technologies are introduced in the new MAGNETOM® Aera* 1.5 Tesla (T) and the ...' | | | Saturday, 28 November 2009 by www.prnewswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In science the credit goes to the man who convinces the world, not the
man to whom the idea first occurs. - Sir Francis Darwin |
|
|