|
MRI News Service: 'HIS' p20 |
|
|
|
|
| | | ''Phase-contrast magnetic resonance imaging (PC-MRI) enables quantification of cerebrospinal fluid (CSF) flow and total cerebral blood (tCBF) flow and may be of value for the etiological diagnosis of neurodegenerative diseases. This investigation aimed to ...' | | Wednesday, 16 February 2011 by 7thspace.com |
|
|
|
| | | ''A new study from the Centre for Addiction and Mental Health (CAMH) has found evidence suggesting that a variation of a specific gene may play a role in late-onset Alzheimer's, the disease which accounts for over 90% of Alzheimer's cases. This innovative ...' | | | Tuesday, 8 February 2011 by www.prnewswire.com | |
|
|
|
| | | ''Bayer HealthCare has presented a number of measures to implement the initiatives for more innovation and growth announced in November 2010. The Bayer subgroup plans to streamline its administration functions in Germany and the United States. This measure ...' | | | Monday, 31 January 2011 by viva.vita.bayerhealthcare.de | |
|
|
|
| | | ''The objective of this study was to compare the blood pool agent Gadomer with a small contrast agent for the visualization of ultra-small, collateral arteries (diameter<1 mm) with high resolution steady-state MR angiography (SS-MRA) in a rabbit hind limb ...' | | | Wednesday, 26 January 2011 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''Royal Philips Electronics has been awarded the CE mark for its whole-body PET/MR imaging system, the Ingenuity TF PET/MR system. This new combined imaging system, the industry's first commercially available, is also Philips first new modality in ...' | | | Monday, 24 January 2011 by www.mtbeurope.info | |
|
|
|
| | | ''In 2009, the U.S. market for magnetic resonance (MRI), computed tomography (CT) and nuclear medicine was valued at over $5.1 billion. This market also includes contrast agents and injectors. The market declined in 2009 due to the deficit reduction act, ...' | | | Thursday, 20 January 2011 by www.businesswire.com | |
|
|
|
| | | ''Revolutions Medical Corporation (Revolutions Medical or the Company) (OTCBB:RMCP) is happy to report that it has received notice that Investigational Review Board (IRB) approval has been granted this month to the Philadelphia College of Osteopathic ...' | | | Wednesday, 12 January 2011 by www.biospace.com | |
|
|
|
| | | ''Researchers from Oxford University were part of a international team that developed two improvements in MRI that allow full three-dimensional brain scans in less than half a second, instead of the typical two to three seconds. This will allow doctors to ...' | | | Monday, 10 January 2011 by www.theengineer.co.uk | |
|
|
|
| | | ''This Ernst angle calculator determines the optimal flip angle which maximizes the MR signal for a given T1 ...' | | | 2011 by www.mritoolbox.com | |
|
|
|
| | | ''Siemens Ltd.'s Healthcare sector today installed MAGNETOM Aera 1.5 Tesla (T) Magnetic Resonance Imaging (MRI) scanner at Scans World in Chennai -- a new generation scanner with a combination of Tim 4G and Dot (Day optimizing throughput) engine. This is ...' | | | Wednesday, 22 December 2010 by www.indiainfoline.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are risks and costs to a program of action. But they are far less than
the long-range risks and costs of comfortable inaction. - John F. Kennedy |
|
|