|
MRI News Service: 'HIS' p21 |
|
|
|
|
| | | ''New research out of the Stanford University School of Medicine may make a great difference in the understanding of which young people with dyslexia will be able to overcome their disability and improve their reading skills. The researchers, using ...' | | Tuesday, 21 December 2010 by education.tmcnet.com |
|
|
|
| | | ''Thrifty hospitals looking to cut health costs increasingly are buying refurbished MRIs, CT scanners and other diagnostic imaging machines that offer bells and whistles comparable to newer equipment, but at a cut-rate price. Makers of diagnostic ...' | | | Tuesday, 14 December 2010 by www.reuters.com | |
|
|
|
| | | ''Philips has announced a new family of MRI scanners, the Ingenia line. The main new feature of this line is the so-called digital broadband MR, which means that radiofrequency signals are digitized by microelectronics directly in the coil, rather than ...' | | | Thursday, 2 December 2010 by www.medgadget.com | |
|
|
|
| | | ''A new approach that detects breast cancer vasculature is making an appearance at the 2010 RSNA meeting. The method, called high spectral and spatial resolution, or HiSS, uses water to detect tumor blood vessels without contrast. Two papers on the ...' | | | Tuesday, 30 November 2010 by www.diagnosticimaging.com | |
|
|
|
| | | ''A UCSF research collaboration with GE Healthcare has produced the first results in humans of a new technology that promises to rapidly assess the presence and aggressiveness of prostate tumors in real time, by imaging the tumor's metabolism. This is ...' | | | Monday, 29 November 2010 by www.eurekalert.org | |
|
|
|
| | | ''The overall objective of this study was to develop a nanoparticle formulation for dual modality imaging of head and neck cancer. Here, we report the synthesis and characterization of polymeric phospholipid-based nanomicelles encapsulating near-infrared ...' | | | Saturday, 27 November 2010 by 7thspace.com | |
|
|
|
| | | ''Magnetic resonance imaging has been used in the diagnosis of human prion diseases such as sCJD and vCJD, but patients are scanned only when clinical signs appear, often at the late stage of disease. This study attempts to answer the questions Could MRI ...' | | | Friday, 26 November 2010 by 7thspace.com | |
|
|
|
| | | ''Tumours could be detected more quickly and pictured in far greater detail, thanks to a new type of medical imaging system unveiled this week. The Biograph mMR, developed by Siemens, is the first clinical device to combine magnetic resonance ...' | | | Friday, 19 November 2010 by www.newscientist.com | |
|
|
|
| | | ''Standard MRI scans have so far been unable to produce satisfactory images of nerve bundles. However, this is now possible using an MRI technique called Diffusion Tensor Imaging (DTI). Matthan Caan succeeded in improving the DTI method during his PhD ...' | | | Tuesday, 16 November 2010 by www.sciencedaily.com | |
|
|
|
| | | ''Royal Philips Electronics (NYSE: PHG, AEX: PHI) today introduced the Philips Panorama High Field Open (HFO) Oncology Configuration for radiation therapy, a magnetic resonance (MR) imaging solution for dedicated oncology use, at this year's American ...' | | | Sunday, 31 October 2010 by www.prnewswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When choosing between two evils, I always like to try the one I've never
tried before. - Mae West |
|
|