|
MRI News Service: 'HIS' p22 |
|
|
|
|
| | | ''Lantheus Medical Imaging, Inc., a worldwide leader in diagnostic medical imaging, today announced the Canadian launch of ABLAVARĀ® (gadofosveset trisodium injection), a unique, injectable magnetic resonance angiography (MRA) blood pool imaging agent. ...' | | Thursday, 14 October 2010 by www.radiopharm.com |
|
|
|
| | | ''The human brain can be a mysterious place, misfiring or missing connections in ways that continue to leave doctors and scientists scratching their heads. Researchers at the University of Minnesota and eight other research centers this fall started ...' | | | Thursday, 14 October 2010 by minnesota.publicradio.org | |
|
|
|
| | | ''Cardiologists and surgeons may soon have a new tool to improve outcomes for patients requiring pacemakers, bypass surgery or angioplasties. Research led by Dr. James White and his colleagues at The University of Western Ontario has led to a new imaging ...' | | | Friday, 17 September 2010 by www.sciencedaily.com | |
|
|
|
| | | ''Medical imaging solutions provider VirtualScopics Inc. (VSCP) has reportedly joined forces with Germany-based full-service contract research organization (CRO) ABX-CRO. This marks the union of two of the bellwethers in molecular imaging for the ...' | | | Thursday, 16 September 2010 by www.zacks.com | |
|
|
|
| | | ''IntroductionJoint effusion is frequently associated with osteoarthritis (OA) flare-up and is an important marker of therapeutic response. This study aimed at developing and validating a fully automated system based on magnetic resonance imaging (MRI) ...' | | | Thursday, 16 September 2010 by 7thspace.com | |
|
|
|
| | | ''Novel gadolinium complexes could improve magnetic resonance imaging (MRI) of blood vessels, say Belgian scientists. Gadolinium complexes have a long history of use as contrast agents in MRI. Modern MRI machines operate at high magnetic fields giving ...' | | | Monday, 6 September 2010 by www.rsc.org | |
|
|
|
| | | ''Although diabetic patients have an increased rate of cardio-vascular events, there is considerable heterogeneity with respect to cardiovascular risk, requiring new approaches to individual cardiovascular risk factor assessment. In this study we used ...' | | | Monday, 30 August 2010 by 7thspace.com | |
|
|
|
| | | ''This is a real-time MRI of the heart with a measurement time of 33 milliseconds per image and 30 images per second. The spatial resolution is 1.5 millimeters in the image plane (section thickness 8 millimeters). The eight successive images show the ...' | | | Monday, 30 August 2010 by www.physorg.com | |
|
|
|
| | | ''Professor of physics, Robert Richardson from Cornell University in Ithaca, New York, won the 1996 Nobel prize for his work on superfluidity in helium, and has issued a warning the supplies of helium are being used at an unprecedented rate and could be ...' | | | Tuesday, 24 August 2010 by www.physorg.com | |
|
|
|
| | | ''Two important new studies challenge the controversial hypothesis that venous congestion -- chronic cerebrospinal venous insufficiency (CCSVI) -- contributes to the development of multiple sclerosis (MS). This theory has resulted in many MS patients ...' | | | Friday, 13 August 2010 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Electricity is actually made up of extremely tiny particles called electrons,
that you cannot see with the naked eye unless you have been drinking. -
Dave Barry |
|
|