|
MRI News Service: 'HIS' p23 |
|
|
|
|
| | | ''Rutgers researchers are developing methods that can accurately assess the severity of prostate cancer by analyzing magnetic resonance images and spectra of a patient's prostate gland. This may help physicians decide more confidently which patients need ...' | | Tuesday, 10 August 2010 by www.eurekalert.org |
|
|
|
| | | ''A new class of materials that appear promising in this quest were introduced in 2006 by Prof. Wenbin Lin of the University of North Carolina at Chapel Hill. Ever since, this emerging area has been growing rapidly as new materials with improved ...' | | | Thursday, 8 July 2010 by www.physorg.com | |
|
|
|
| | | ''Though an estimated 8 million to 12 million people in the United States have been diagnosed with peripheral vascular disease (PVD), the number of people affected by this disease that causes narrowing of the blood vessels outside the heart and brain is ...' | | | Thursday, 1 July 2010 by www.radiologytoday.net | |
|
|
|
| | | ''Obesity is a growing trend in the United States, requiring hospitals to provide medical imaging technology designed to accommodate bariatric patients without compromising diagnostic confidence or patient comfort. To accomplish this goal, Central ...' | | | Monday, 28 June 2010 by medical.toshiba.com | |
|
|
|
| | | ''Simon Cowell may appear to relish arguing with his fellow judges when they disagree with him, but new research out June 17 suggests that -- at least at a neuronal level -- he would find their agreement much more satisfying. Researchers at the Wellcome ...' | | | Friday, 18 June 2010 by www.sciencedaily.com | |
|
|
|
| | | ''The increasing number of incidental findings in brain imaging can be managed ethically and cost-effectively by screening study participants based on gender, age and family history, according to University of British Columbia researchers. Incidental ...' | | | Thursday, 17 June 2010 by www.eurekalert.org | |
|
|
|
| | | ''Thanks to technical progress, there are now new areas in which whole body magnetic resonance imaging (WB-MRI) can be used. In the current edition of Deutsches Ă„rzteblatt International (Dtsch Arztebl Int 2010; 107[22]: 383-9), Gerwin Schmidt and his ...' | | | Thursday, 17 June 2010 by www.eurekalert.org | |
|
|
|
| | | ''As part of continued efforts to increase access to health services for all citizens, the government will this month purchase the Magnetic Resonance Imaging (MRI) equipment. This was revealed by the Acting Chief Executive Officer of King Faisal ...' | | | Tuesday, 1 June 2010 by allafrica.com | |
|
|
|
| | | ''The incidence of rheumatoid arthritis (RA) in women has risen during the period of 1995 to 2007, according to a newly published study by researchers from the Mayo Clinic. This rise in RA follows a 4-decade period of decline and study authors speculate ...' | | | Thursday, 27 May 2010 by www.sciencedaily.com | |
|
|
|
| | | ''FONAR Corporation (NASDAQ-FONR), today announced its earnings for the third quarter of fiscal 2010, ending March 31, 2010. Income from operations for the quarter ending March 31, 2010 was $25,000. This compares to the same period one year earlier, ...' | | | Monday, 17 May 2010 by www.fonar.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The major difference between a thing that might go wrong and a thing that
cannot possibly go wrong is that when a thing that cannot possibly go wrong
goes wrong it usually turns out to be impossible to get at or repair. -
Douglas Adams |
|
|