|
MRI News Service: 'HIS' p25 |
|
|
|
|
| | | ''Scientists have automated the measurement of a vital part of the knee in images with a computer program that performs much faster and just as reliably as humans who interpret the same images. Having more precise information about wear and tear on this ...' | | Wednesday, 27 January 2010 by www.sciencedaily.com |
|
|
|
| | | ''A team of researchers in California and Massachusetts has developed a 'cocktail' of different nanometer-sized particles that work in concert within the bloodstream to locate, adhere to and kill cancerous tumors. 'This study represents the first ...' | | | Tuesday, 5 January 2010 by www.sciencedaily.com | |
|
|
|
| | | ''Your spouse promises to 'forsake all others.' An investor says she'll share the profits with her partners. A parolee maintains he's done with his life of crime. Can you trust them? Scientists from the University of Zurich say a specialized ...' | | | Wednesday, 23 December 2009 by www.washingtontimes.com | |
|
|
|
| | | ''GE Healthcare is using Great Britain's notoriously stringent libel laws to sue a Danish physician over his remarks about its Omniscan MRI drug at a medical conference in Oxford, England. Libel laws in the U.K. provide litigants with deep pockets a ...' | | | Tuesday, 22 December 2009 by www.massdevice.com | |
|
|
|
| | | ''GE Healthcare has promoted a vigorous scientific debate about the safety of Gadolinium Based Contrast Agents (GBCAs), including Omniscan™ and we reject any suggestion to the contrary. Like the many other scientists who have contributed to this ...' | | | Sunday, 20 December 2009 by newsroom.gehealthcare.com | |
|
|
|
| | | ''DNA origami, the folding of DNA into shapes on the nanoscale, moved from 2D into 3D during 2009. Hao Yan's team at Arizona State University kicked off this craze with a tetrahedron shaped 3D container made of DNA.1 A day later, Danish researchers led ...' | | | Friday, 18 December 2009 by www.rsc.org | |
|
|
|
| | | ''FDA researchers have found that certain cardiac pacemakers may inadequately stimulate a patient's heart while undergoing a magnetic resonance imaging (MRI) scan due to the magnetic pulses mixing with the electronic pulses from the pacemaker. This ...' | | | Friday, 18 December 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Scientists have long assumed that amyloid brain plaques found in autopsies of Alzheimer's patients are harmful and cause Alzheimer's disease. But autopsies of people with no signs of mental impairment have also revealed brain plaques, challenging this ...' | | | Tuesday, 15 December 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Repligen Corp (RGEN.O) said a late-stage trial of its pancreatic imaging agent RG1068 to improve magnetic resonance imaging (MRI) of the pancreas in patients with a history of pancreatitis did not meet its main goal. Although the study did not ...' | | | Wednesday, 9 December 2009 by www.reuters.com | |
|
|
|
| | | ''Revolutions Medical Corporation ('RevMed' or the 'Company') (OTCBB: RMCP), producers of the RevVac safety syringe, RevColor, RevDisplay and Rev3D MRI Technology, today announced that it introduced its proprietary suite of MRI software products at ...' | | | Thursday, 3 December 2009 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The significant problems we face cannot be solved at the same level of
thinking we were at when we created them. - Albert Einstein |
|
|