|
MRI News Service: 'HIS' p27 |
|
|
|
|
| | | ''Practicing a task like juggling that requires you to focus your vision and your movement actually increases the amount of white matter in your noggin. This is the result of research from the Oxford Centre for Functional Magnetic Resonance Imaging of ...' | | Monday, 12 October 2009 by blogs.nature.com |
|
|
|
| | | ''This is the third and final installment in a series on biophysical mechanisms of functional magnetic resonance imaging (fMRI) technologies. My overarching goal has been to explain why great care must be exercised when interpreting data derived from ...' | | | Thursday, 1 October 2009 by www.psychiatrictimes.com | |
|
|
|
| | | ''This means that this analytical technique is also suitable for measuring fluids which are only available in very small quantities such as plant extracts or fluid samples from extremely small organisms. The new technique has been developed by Jacob Bart, ...' | | | Tuesday, 29 September 2009 by www.physorg.com | |
|
|
|
| | | ''At the 18th International Mass Spectrometry Conference, Bruker Daltonics today announced the availability of the world's first 18 tesla (T) magnet for FTMS. This unique, actively-shielded, refrigerated 18T magnet system with excellent homogeneity and ...' | | | Sunday, 30 August 2009 by www.businesswire.com | |
|
|
|
| | | ''This new nanoparticle agent, which Dr. Zhang and her colleagues describe in the journal Cancer Research, is made up of an iron oxide nanoparticle coated with a biocompatible polymer that enables the nanoparticle to breach the normally impermeable layer ...' | | | Saturday, 29 August 2009 by www.nanotech-now.com | |
|
|
|
| | | ''Muscle functional magnetic resonance imaging (mfMRI) measures transverse relaxation time (T2), and allows for determination of the spatial pattern of muscle activation. The purposes of this pilot study were to examine whether MRI-derived T2 or ...' | | | Monday, 24 August 2009 by 7thspace.com | |
|
|
|
| | | ''After two years of intensive work the results from the German pilot phase of the EuroCMR Register are due to be published in the forthcoming issue of the Journal of the American College of Cardiology, and also presented and discussed in detail at this ...' | | | Wednesday, 19 August 2009 by www.european-hospital.com | |
|
|
|
| | | ''Neurobiologists have known for a long time that new memories accumulated in the brain change the organ's very structure, causing it to change its shape in order to accumulate the knowledge. But exactly how this is done, and where new memories are ...' | | | Thursday, 13 August 2009 by news.softpedia.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) of the spine is currently one of the most frequently requested MR examinations. The demand for this exam will probably increase with the advancing age of the patient population coupled with the prevalence of degenerative ...' | | | Wednesday, 5 August 2009 by www.appliedradiology.com | |
|
|
|
| | | ''Noninvasive imaging (MRI) may aid physicians in the early diagnosis, staging and treatment of diabetes, according to a study performed at Massachusetts General Hospital and Harvard Medical School in Boston, MA. This is the first study of its kind to ...' | | | Wednesday, 5 August 2009 by www.arrs.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It's a funny thing about life; if you refuse to accept anything but the
best, you very often get it. - W. Somerset Maugham |
|
|