|
MRI News Service: 'HIS' p28 |
|
|
|
|
| | | ''Anorexic patients drastically reduce food intake and are often not capable of changing their behavior. This can lead to life-threatening weight loss. Using MRI technology, scientists at Heidelberg University Hospital have discovered for the first time ...' | | Monday, 3 August 2009 by www.sciencedaily.com |
|
|
|
| | | ''As reported in the journal Angewandte Chemie, this technique is based on magnetic nanoparticles and a nuclear magnetic resonance (NMR) measurement. For their tests, the researchers used the bacillus Calmette-Guérin (BCG), a mycobacterium named after ...' | | | Wednesday, 29 July 2009 by www.physorg.com | |
|
|
|
| | | ''Improving the resolution of MRIs without increasing RF field strengths is an important breakthrough. Magnetic resonance imaging (MRI) is an extraordinary tool, but it has important limitations. For example, the spatial resolution of this technique is ...' | | | Tuesday, 28 July 2009 by www.technologyreview.com | |
|
|
|
| | | ''The National Science Foundation has awarded Mathews Jacob, Ph.D., assistant professor in the Department of Biomedical Engineering at the University of Rochester, its CAREER Award. The five-year award will fund his research into the design of computer ...' | | | Friday, 24 July 2009 by media-newswire.com | |
|
|
|
| | | ''An accurate prediction of final pathological stage is essential for proper patient selection to determine who will experience maximum benefit from radical prostatectomy. In this context, the Partin tables represent one of the most widely used ...' | | | Thursday, 2 July 2009 by www.urotoday.com | |
|
|
|
| | | ''Nanoparticles specially engineered by University of Central Florida Assistant Professor J. Manuel Perez and his colleagues could someday target and destroy tumors, sparing patients from toxic, whole-body chemotherapies. Perez and his team used a drug ...' | | | Wednesday, 17 June 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Confirma, pioneer of CADstream, a dedicated MRI-CAD system designed to maximize workflow, announced today that it continues to see strong demand for MRI-CAD with the launch of its newest applications earlier this year. The Company's new MRI-CAD ...' | | | Tuesday, 9 June 2009 by www.biospace.com | |
|
|
|
| | | ''This is a follow up from last week's posting about using MRI after a total knee replacement and presents an actual patient case study. Whenever I have interesting case histories I will post them. Recently, a police officer underwent two surgeries ...' | | | Saturday, 6 June 2009 by www.huffingtonpost.com | |
|
|
|
| | | ''In this article, a shim method that minimizes the maximum off-resonance frequency (min-max shim) in balanced steady-state free precession (bSSFP) is tested for brain imaging at 3 T with contrast and linear shim terms. The method demonstrates improvement ...' | | | Monday, 1 June 2009 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''Peter Rothschild, M.D., renowned radiologist and MRI expert, has released the ground-breaking paper, Survey of Infection Control in the MRI Environment: Lack of Infection Control Procedures in MRI May Place Patients and Staff at Risk. This paper ...' | | | Wednesday, 27 May 2009 by www.earthtimes.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Fashion is a form of ugliness so intolerable that we have to alter it
every six months. - Oscar Wilde |
|
|