|
MRI News Service: 'HIS' p29 |
|
|
|
|
| | | ''The nuclear magnetic resonance spectrometer now operating at the Agriculture and Agri-Food Canada research laboratory in the P.E.I. capital works much the same way as the medical procedure. However, instead of examining human tissue and bones, it looks ...' | | Saturday, 23 May 2009 by thechronicleherald.ca |
|
|
|
| | | ''One of this community's newest corporate residents is becoming more significant with each passing day. ViewRay Inc. is one of six companies from Northeast Ohio to receive state grants from the Ohio Third Frontier Commission. The company will ...' | | | Saturday, 16 May 2009 by blog.cleveland.com | |
|
|
|
| | | ''Aurora Imaging Technology, Inc. has been awarded the 2009 Vertical Market Penetration Leadership Award in the North American Magnetic Resonance Imaging (MRI) Scanners Market by Frost & Sullivan. Aurora Imaging received this award in recognition of the ...' | | | Wednesday, 8 April 2009 by www.businesswire.com | |
|
|
|
| | | ''MRI's aren't done on anyone with known metal in their body, but Prax Sanchez, 72, didn't know he had any in his. The Colorado man recently went for MRI to evaluate some ear problems he'd been having. Sanchez is reported to say, 'I never had any ...' | | | Friday, 3 April 2009 by www.emaxhealth.com | |
|
|
|
| | | ''A new technique that improves the sensitivity of magnetic resonance imaging (MRI) looks set to revolutionise both the scope and speed of this valuable diagnostic technology in hospital scanners and chemistry laboratories. The research, which involved ...' | | | Monday, 30 March 2009 by cordis.europa.eu | |
|
|
|
| | | ''Despite enormous progress in gene therapy for breast cancer, an optimal systemic vehicle for delivering gene products to the target tissue is still lacking. The purpose of this study was to determine whether AC133+ progenitor cells (APC) can be used as ...' | | | Thursday, 26 March 2009 by 7thspace.com | |
|
|
|
| | | ''OVER the past three decades it has become possible to peer inside the human body and discern ever finer details of its functions. The technology for this relies on magnetism, namely, magnetic-resonance imaging (MRI). Now a new type of scanner is being ...' | | | Wednesday, 11 March 2009 by www.economist.com | |
|
|
|
| | | ''MELVILLE, NEW YORK, March 3, 2009 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that it has sold an UPRIGHT® Multi-Position™ MRI to a leading medical center in Libya – the Tripoli Medical Center. This is an especially ...' | | | Tuesday, 3 March 2009 by www.fonar.com | |
|
|
|
| | | ''Dotarem, Guerbet's flagship magnetic resonance imaging (MRI) product, achieved another year of excellent growth in 2008, expanding 28.9% in volume and 23.6% in value. Following this performance, Dotarem is now the European leader in its ...' | | | Wednesday, 11 February 2009 by www.guerbet.com | |
|
|
|
| | | ''Susceptibility-weighted imaging (SWI) is a new neuroimaging technique, which uses tissue magnetic susceptibility differences to generate a unique contrast, different from that of spin density, T1, T2, and T2*. In this review (the first of 2 parts), we ...' | | | Friday, 30 January 2009 by www.ajnr.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The most exciting phrase to hear in science, the one that heralds new
discoveries, is not 'Eureka!' (I found it!) but 'That's funny ...' -
Isaac Asimov |
|
|