|
MRI News Service: 'HIS' p31 |
|
|
|
|
| | | ''ROANOKE, Va.--(BUSINESS WIRE)--Luna Innovations Incorporated (NASDAQ:LUNA) announces an award from the National Cancer Institute (NCI) of the National Institutes of Health (NIH) to improve the detection and diagnosis of brain tumors. Under this program, ...' | | Tuesday, 7 October 2008 by www.businesswire.com |
|
|
|
| | | ''NOVAâ„¢, the most advanced technology to quantitatively and non-invasively measure blood flow using magnetic resonance imaging, will now be available to vascular patients in Europe. Developer and producer VasSol, Inc. this month announced their ...' | | | Wednesday, 1 October 2008 by www.medicalnewstoday.com | |
|
|
|
| | | ''You can't run a radiology practice without an MRI, Franz Walter, MD, is convinced: 'Demand from referrers and patients for radiation-free imaging is growing steadily.' This is why the radiologist invested in magnetic resonance imaging (MRI) ...' | | | Wednesday, 24 September 2008 by www.medical.siemens.com | |
|
|
|
| | | ''NEWPORT NEWS, Va., Sept. 4 /PRNewswire/ -- On the heels of the recent press release from the Mayo Clinic regarding molecular breast imaging, researchers from Thomas Jefferson University Hospital have released their findings using this new imaging ...' | | | Friday, 5 September 2008 by www.biospace.com | |
|
|
|
| | | ''Dotarem sales grew 31% fuelling further market share gains in all countries where it is distributed. To expand in the US, Guerbet plans to register the product for this market and will launch clinical studies between now and year-end to this ...' | | | Tuesday, 2 September 2008 by www.guerbet.com | |
|
|
|
| | | ''The purpose of this study was to develop a bifunctional iron oxide (IO) nanoparticle probe for PET and MRI scans of tumor integrin alpha-sub v-beta-sub 3- expression. Methods: Polyaspartic acid (PASP)-coated IO (PASP-IO) nanoparticles were synthesized ...' | | | Tuesday, 2 September 2008 by www.redorbit.com | |
|
|
|
| | | ''Traditional comparative morphological analyses and subsequent three-dimensional reconstructions suffer from a number of drawbacks. This is particularly evident in the case of soft tissue studies that are technically demanding, time-consuming, and often ...' | | | Wednesday, 23 July 2008 by www.biomedcentral.com | |
|
|
|
| | | ''ROCHESTER, Minn., June 24 /PRNewswire-USNewswire/ -- Here are highlights from the June issue of Mayo Clinic Health Letter. You may cite this publication as often as you wish. Reprinting is allowed for a fee. Mayo Clinic Health Letter attribution is ...' | | | Tuesday, 24 June 2008 by www.biospace.com | |
|
|
|
| | | ''ScienceDaily (Jun. 12, 2008) — When you grab a cold beverage out of the cooler this summer, what is really going on between your brain, your eyes and your hands? 'It is still a mystery, really,' says UBC computer science professor Prof. Dinesh Pai. 'No ...' | | | Thursday, 12 June 2008 by www.sciencedaily.com | |
|
|
|
| | | ''PORTLAND, Ore. — The world's highest temperature superconductors share an unusual affinity for magnetism, according to researchers in the U.S. Earlier this month, high-temperature superconducting iron-compounds with lanthanum and arsenic were ...' | | | Thursday, 29 May 2008 by www.eetimes.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
You can live to be a hundred if you give up all the things that make you want
to live to be a hundred. - Woody Allen |
|
|