|
MRI News Service: 'Heart MRI' p3 |
|
|
|
|
| | | '''T1 mapping, a cardiac magnetic resonance (CMR) imaging technique, can serve as a useful biomarker for detecting myocardial fibrosis and poorer heart function in young patients with ...' | | Saturday, 5 November 2016 by musculardystrophynews.com |
|
|
|
| | | '''Blood oxygen-level dependent (BOLD) magnetic resonance imaging (MRI) can detect myocardial ischemia without putting the heart under physiological or pharmacological stress, researchers found. ...' | | | Wednesday, 13 July 2016 by www.medpagetoday.com | |
|
|
|
| | | '''A team of U of T biomedical engineering researchers has developed a novel method that will help shed new light on the effectiveness of stem cell therapy for heart failure ...' | | | Wednesday, 1 June 2016 by news.engineering.utoronto.ca | |
|
|
|
| | | '''The U.S. Food and Drug Administration (FDA) approved on Feb. 5 Metronic's Amplia MRI Quad CRT-D SureScan and Compia MRI Quad CRT-D SureScan devices for the treatment of heart failure (HF). Both cardiac resynchronization therapy defibrillators (CRT-Ds) ...' | | | Tuesday, 9 February 2016 by www.acc.org | |
|
|
|
| | | '''St. Jude Medical, Inc. (NYSE:STJ), a global medical device company, today announced CE Mark approval for magnetic resonance (MR) conditional labeling for the company's currently approved ...' | | | Wednesday, 2 December 2015 by www.businesswire.com | |
|
|
|
| | | '''The main pumping chamber of the heart ages differently in men and women, according to a new magnetic resonance imaging (MRI) study published online in the journal Radiology. Researchers said the findings may support different treatment approaches for men ...' | | | Tuesday, 20 October 2015 by www.eurekalert.org | |
|
|
|
| | | '''Diffusion tensor imaging (DTI), also known as tractography, is an enhancement of the more widely used magnetic resonance imaging (MRI) and is not currently performed in routine medical practice. The study is due to be presented at the American Heart ...' | | | Friday, 18 September 2015 by www.medicalnewstoday.com | |
|
|
|
| | | '''BUSINESS WIRE)--BIOTRONIK, a leading manufacturer of cardiovascular medical technology, announced today that the Phase C results of the ProMRI Clinical Study have been published in HeartRhythm, the official journal of the Heart Rhythm Society (HRS) and ...' | | | Monday, 15 June 2015 by www.businesswire.com | |
|
|
|
| | | ''' Motion-tracking magnetic resonance imaging (MRI) scans of the heart can help identify people with atrial fibrillation (AF) who are at high risk for stroke, a new study indicates. The study also calls into question the mechanism linking AF with higher ...' | | | Sunday, 26 April 2015 by www.empr.com | |
|
|
|
| | | '''BIOTRONIK, a leading manufacturer of cardiovascular medical devices, announced that clinical data demonstrating the safety and efficacy of its ProMRI pacemakers has been presented. Dr. William M. Bailey, medical director of Louisiana Heart Rhythm ...' | | | Monday, 16 March 2015 by www.businesswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As the poet said, 'Only God can make a tree' -- probably because it's so hard
to figure out how to get the bark on. - Woody Allen |
|
|