|
MRI News Service: 'Heart MRI' p4 |
|
|
|
|
| | | '''MRI Interventions, Inc. (OTCQB:MRIC), a commercial stage medical device company focused on creating innovative platforms for performing the next generation of minimally invasive surgical procedures in the brain and heart, announced today its financial ...' | | Thursday, 13 November 2014 by ir.stockpr.com |
|
|
|
| | | '''MRI Interventions, Inc. (OTCQB:MRIC), a commercial stage medical technology company focused on creating innovative platforms for performing the next generation of minimally invasive surgical procedures in the brain and heart, today announced that it will ...' | | | Friday, 30 May 2014 by www.biospace.com | |
|
|
|
| | | '''More than two million Americans have a pacemaker or a defibrillator to help regulate their hearts. Most of them can't receive an MRI scan should they need one because an MRI magnet can overpower their implanted device, but that may be about to change. ...' | | | Tuesday, 22 April 2014 by abc10up.com | |
|
|
|
| | | '''Manufacturer of technology specialising in heart failure therapy, Biotronik, has announced the European approval and the first implantations of its bipolar cardiac resynchronisation therapy lead Sentus ProMRI. The company's bipolar cardiac ...' | | | Thursday, 6 March 2014 by www.medicaldevice-network.com | |
|
|
|
| | | '''A new type of contrast MRI can predict which heart patients with atrial fibrillation are most likely to benefit from a treatment called catheter ablation, according to a landmark multi-center study published in the Journal of the American Medical ...' | | | Wednesday, 5 February 2014 by www.news-medical.net | |
|
|
|
| | | '''A new MRI method to map creatine at higher resolutions in the heart may help clinicians and scientists find abnormalities and disorders earlier than traditional diagnostic methods, researchers at the Perelman School of Medicine at the University of ...' | | | Sunday, 12 January 2014 by www.eurekalert.org | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | | Monday, 21 October 2013 by www.eurekalert.org | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | | Monday, 21 October 2013 by www.sciencedaily.com | |
|
|
|
| | | '''A genetic condition that attacks multiple organs and usually results in fatal heart problems can be detected using a new MRI technique that was developed at the University of Alberta. The discovery of this new diagnostic tool has resulted in updated ...' | | | Wednesday, 2 October 2013 by www.sciencedaily.com | |
|
|
|
| | | '''In patients with atrial fibrillation, delayed enhancement magnetic resonance imaging (DE-MRI) performed before ablative treatment can stage the degree of damaged heart tissue (atrial fibrosis) and help predict whether treatment will be successful or not, ...' | | | Sunday, 1 September 2013 by medicalxpress.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I find television very educating. Every time somebody turns on the set, I go
into the other room and read a book. - Groucho Marx |
|
|