|
MRI News Service: 'Heart MRI' p5 |
|
|
|
|
| | | '''MRI Interventions, Inc. (otcqb:MRIC), a commercial stage medical device company focused on creating innovative platforms for performing the next generation of minimally invasive surgical procedures in the brain and heart, announced today its financial ...' | | Tuesday, 13 August 2013 by www.marketwatch.com |
|
|
|
| | | '''Magnetic Resonance Imaging (MRI) machines play an important role in the medical industry. MRI machines visualize the internal structure of the body in order to identify all sorts of medical problems – including problems inside organs like the heart or ...' | | | Friday, 2 August 2013 by www.sbwire.com | |
|
|
|
| | | '''A series of MRI exams over time is central to early identification and treatment of cardiac iron overload in patients with beta-thalassemia major, according to a consensus statement from the American Heart Association. Beta-thalassemia major (TM) is a ...' | | | Wednesday, 19 June 2013 by www.medpagetoday.com | |
|
|
|
| | | '''Children are especially vulnerable to the effects of cancer treatment drugs that might manifest years after receiving chemotherapy. Canadian researchers are using a special MRI to find children's heart damage from chemotherapy early. The finding that ...' | | | Monday, 10 June 2013 by www.digitaljournal.com | |
|
|
|
| | | '''A new method of magnetic resonance imaging (MRI) could routinely spot specific cancers, multiple sclerosis, heart disease and other maladies early, when they're most treatable, researchers at Case Western Reserve University and University Hospitals (UH) ...' | | | Wednesday, 13 March 2013 by www.sciencedaily.com | |
|
|
|
| | | '''The heart is a challenging organ to image with MRI, as it is not only in continuous motion, but it is also located at slightly varying locations and angles in different patients. Cardiac MRI typically involves acquiring multiple localizer views at ...' | | | Friday, 8 March 2013 by www.medgadget.com | |
|
|
|
| | | '''Researchers using cardiac magnetic resonance imaging (MRI) discovered that thinned non-contracting heart muscle caused by a heart attack can potentially improve in function and be reversed after cardiac bypass surgery. This was found to be true in a ...' | | | Tuesday, 5 March 2013 by www.sciencedaily.com | |
|
|
|
| | | '''Founded in 1998, MRI Interventions is a publicly traded company creating innovative platforms for performing the next generation of minimally invasive surgical procedures in the brain and heart. Utilizing a hospital's existing MRI suite, the company's ...' | | | Thursday, 3 January 2013 by www.biospace.com | |
|
|
|
| | | '''MRI Interventions, Inc. (OTCBB: MRIC), a commercial stage medical device company focused on creating innovative platforms for performing the next generation of minimally invasive surgical procedures in the brain and heart, announced today that it has ...' | | | Tuesday, 27 November 2012 by www.biospace.com | |
|
|
|
| | | '''A study confirmed no differences in various measures of heart damage, according to cardiac magnetic resonance (MRI) imaging, in patients receiving the anti-clotting medication abxicimab directly into the heart (intracoronary) compared to those receiving ...' | | | Thursday, 25 October 2012 by www.sciencecodex.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Fashion is a form of ugliness so intolerable that we have to alter it
every six months. - Oscar Wilde |
|
|