|
MRI News Service: 'Heart MRI' p7 |
|
|
|
|
| | | '''Scientists in MRL are designing a robot that would automate and improve accuracy of cardiothoracic surgeries that will be guided by magnetic resonance imaging (MRI), and deploying a flexible robotic product to move inside the beating heart and past ...' | | Tuesday, 28 December 2010 by www.azorobotics.com |
|
|
|
| | | '''NAGPUR: Until about a year ago, heart patients with pacemakers implanted could not undergo Magnetic Resonance Imaging (MRI) test, which has almost become standard for diagnosis of illness in any part of the body. However, with new developments in ...' | | | Wednesday, 22 December 2010 by timesofindia.indiatimes.com | |
|
|
|
| | | '''The use of non-invasive cardiac magnetic resonance imaging (MRI) appears to be more effective than conventional diagnostic procedures, such as nuclear stress testing and coronary angiography, in the diagnosis of women with symptoms of ischemic heart ...' | | | Thursday, 21 October 2010 by www.healthcanal.com | |
|
|
|
| | | '''Researchers have found that magnetic resonance imaging (MRI) may be sufficient for the routine surveillance of some great vessel (primary blood vessels [e.g., aorta and vena cavae]) stents that are commonly used to treat congenital heart defects (a ...' | | | Tuesday, 21 September 2010 by www.eurekalert.org | |
|
|
|
| | | '''This is a real-time MRI of the heart with a measurement time of 33 milliseconds per image and 30 images per second. The spatial resolution is 1.5 millimeters in the image plane (section thickness 8 millimeters). The eight successive images show the ...' | | | Monday, 30 August 2010 by www.physorg.com | |
|
|
|
| | | '''A new study done by researchers at Wake Forest University Baptist Medical Center indicates that chest pain may no longer have to mean a hospital stay – there is another option for diagnosing heart-related chest pain that costs less and, in some cases, ...' | | | Thursday, 24 June 2010 by www.eurekalert.org | |
|
|
|
| | | '''FDA researchers have found that certain cardiac pacemakers may inadequately stimulate a patient's heart while undergoing a magnetic resonance imaging (MRI) scan due to the magnetic pulses mixing with the electronic pulses from the pacemaker. This ...' | | | Friday, 18 December 2009 by www.sciencedaily.com | |
|
|
|
| | | '''Researchers at the Georgia Institute of Technology, collaborating with pediatric cardiologists and surgeons at The Children's Hospital of Philadelphia, have developed a tool for virtual surgery that allows heart surgeons to view the predicted effects ...' | | | Monday, 10 August 2009 by www.sciencedaily.com | |
|
|
|
| | | '''New data announced today at Heart Rhythm 2009, the annual congress of the Heart Rhythm Society, demonstrate that patients implanted with the investigational EnRhythm MRI™ SureScan™ pacing system experienced no complications related to the use of ...' | | | Thursday, 14 May 2009 by wwwp.medtronic.com | |
|
|
|
| | | '''MRI uses paramagnetic metals (contrast agents) to produce high resolution, non-invasive images of the body's internal structure. It is particularly useful in cardiovascular research for visualising blood clots in arteries, which can cause heart attacks ...' | | | Friday, 1 May 2009 by www.nanowerk.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
America is the only country that went from barbarism to decadence without
civilization in between. - Oscar Wilde |
|
|