|
MRI News Service: 'Heart MRI' p8 |
|
|
|
|
| | | '''BIOPAC Systems, Inc. announces a new method to remove gradient artifact from physiological data recorded inside a functional MRI. The new technique allows researchers to record ECG, heart rate and R-R interval data from a subject while the MRI is taking ...' | | Tuesday, 10 February 2009 by www.biospace.com |
|
|
|
| | | '''University of Utah researchers have developed a magnetic resonance imaging (MRI)-based method for detecting and quantifying injury to the wall of the heart's left atrium in patients who have undergone a procedure to treat atrial fibrillation. The ...' | | | Tuesday, 7 October 2008 by www.physorg.com | |
|
|
|
| | | '''Canadian researchers have found a faster way to diagnose a heart attack. Scientists at the University of Calgary, in conjunction with teams in Germany and Australia, have studied the use of cardiac magnetic resonance imaging (MRI) to view heart ...' | | | Thursday, 17 April 2008 by www.ctv.ca | |
|
|
|
| | | '''A heart expert at the University of Utah predicts that a well-known tool commonly used in other areas of medicine — magnetic resonance imaging — is poised to change how a heart rhythm disorder is treated. Atrial fibrillation is a common heart ...' | | | Wednesday, 9 April 2008 by deseretnews.com | |
|
|
|
| | | '''Science Daily — A new bright spot in heart disease research may soon allow physicians to peer directly into patients' blood vessels and find dangerous cholesterol-filled plaques before they rupture and cause a heart attack. Scientists at New York's ...' | | | Wednesday, 4 April 2007 by www.sciencedaily.com | |
|
|
|
| | | '''Science Daily — Based on a new study, researchers urge more comprehensive imaging for patients presenting to hospitals with stroke symptoms. Using both MRI and echocardiography to image the heart greatly enhances the detection of the cause and selection ...' | | | Thursday, 22 March 2007 by www.sciencedaily.com | |
|
|
|
| | | '''Georgia Tech and Emory University researchers have developed an innovative new technology that will help pediatric cardiac surgeons design and test a customized surgical procedure before they ever pick up a scalpel. With a better understanding of each ...' | | | Thursday, 30 November 2006 by www.sciencedaily.com | |
|
|
|
| | | '''A magnetic resonance imaging (MRI) study of healthy marathon runners over age 50 showed that cardiovascular disease occurs among seemingly healthy endurance athletes and may be difficult to distinguish from the effects of training the heart muscle. The ...' | | | Wednesday, 29 November 2006 by www.sciencedaily.com | |
|
|
|
| | | '''DURHAM, N.C. -- To detect heart damage early in patients with the immune system disorder sarcoidosis, who are at elevated risk of dieing from heart problems, magnetic resonance imaging is twice as sensitive as conventional methods, according to a study ...' | | | Sunday, 12 November 2006 by www.eurekalert.org | |
|
|
|
| | | '''PITTSBURGH—Carnegie Mellon University scientist Chien Ho and his colleagues have developed a promising tool that uses magnetic resonance imaging (MRI) to track immune cells as they infiltrate a transplanted heart in the early stages of organ rejection. ...' | | | Tuesday, 24 January 2006 by www.cmu.edu | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When I took office, only high energy physicists had ever heard of what is
called the Worldwide Web.... Now even my cat has its own page. -
Bill Clinton |
|
|