|
MRI News Service: 'Heart MRI' |
|
|
|
|
| | | '''According to the American Journal of Roentgenology (AJR), free-breathing cine-deep learning (DL) may yield reliable left ventricular ejection fraction (LVEF) measurements in patients with ...' | | Monday, 12 February 2024 by www.dicardiology.com |
|
|
|
| | | '''The Food and Drug Administration (FDA) has approved a 510(k) conditional clearance for whole-body magnetic resonance imaging (MRI) use in heart failure patients receiving proprietary ...' | | | Monday, 30 October 2023 by www.diagnosticimaging.com | |
|
|
|
| | | '''An estimated 3 million patients visit emergency departments each year with acute chest pain and mildly elevated troponin levels. High levels of troponin, a protein, occur when the heart muscle ...' | | | Tuesday, 20 June 2023 by www.eurekalert.org | |
|
|
|
| | | '''Hyperpolarised MRI technology reveals changes in the heart muscle's sugar metabolism after a heart attack. Credit: Instituts for Biomedical Engineering / ETH Zurich, University of Zurich ...' | | | Friday, 18 November 2022 by medicalxpress.com | |
|
|
|
| | | '''HeartVista, a pioneer in AI-assisted MRI solutions, and Siemens Healthineers, a global leader in magnetic resonance (MR), today announced that they have entered a joint commercial agreement ...' | | | Friday, 18 November 2022 by www.dicardiology.com | |
|
|
|
| | | '''Researchers at the University of East Anglia have developed cutting-edge technology to diagnose patients with heart failure in record time. The state-of-the-art technology uses magnetic ...' | | | Wednesday, 21 September 2022 by www.eurekalert.org | |
|
|
|
| | | '''An advanced form of cardiac MRI, developed by academics at UCL in collaboration with the Royal Free Hospital, has for the first-time enabled clinicians to measure the effectiveness of chemotherapy ...' | | | Thursday, 28 July 2022 by https://www.ucl.ac.uk | |
|
|
|
| | | '''Researchers at the University of East Anglia have developed cutting-edge imaging technology to help doctors better diagnose and monitor patients with heart ...' | | | Monday, 27 June 2022 by https://medicalxpress.com | |
|
|
|
| | | '''Vaccine-associated myocarditis shows a similar injury pattern on cardiac MRI compared to other causes of myocarditis, but abnormalities are less severe, according to a ...' | | | Tuesday, 15 February 2022 by www.sciencedaily.com | |
|
|
|
| | | '''Newborn babies with heart defects frequently exhibit abnormal extracardiac development of the brain or other organs as well. Fetal MRI, a magnetic resonance imaging procedure that can be performed ...' | | | Friday, 24 December 2021 by www.itnonline.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It is absurd to divide people into good and bad. People are either charming
or tedious. - Oscar Wilde |
|
|